| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 07.08.2024 18:00 |
O2G 14.08.2024 18:00 |
O3G 21.08.2024 18:00 |
KM 25.08.2024 11:00 |
O5G 28.08.2024 18:00 |
O6G 04.09.2024 18:00 |
O7G 11.09.2024 18:00 |
O8G 18.09.2024 18:00 |
O9G 25.09.2024 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | (6.0 OCS) | 1.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.0 | 1.0 | 38.0 | 10.0 |
| 2nd | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 2.0 | (4.0 DNF) | 1.0 | (4.0) | (6.0) | 1.0 | 3.0 | 1.0 | 4.0 | 26.0 | 12.0 |
| 3rd | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1.0 | 3.0 | (5.0) | (11.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 33.0 | 13.0 |
| 4th | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 3.0 | 2.0 | (11.0 DNC) | 3.0 | 1.0 | 3.0 | (4.0) | (6.0) | 2.0 | 35.0 | 14.0 |
| 5th | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 4.0 | (11.0 DNC) | (6.0) | (11.0 DNC) | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 52.0 | 24.0 |
| 6th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | (11.0 DNC) | (11.0 DNC) | 4.0 | 1.0 | 5.0 | 4.0 | (11.0 DNC) | 5.0 | 6.0 | 58.0 | 25.0 |
| 7th | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 7.0 | 7.0 DNF | 76.0 | 43.0 |
| 8th | NOR | 11870 | Jack | Avance 24 | Ida Gauperå | B | (11.0 DNC) | (11.0 DNC) | 7.0 | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 58.0 | ||
| 9th | NOR | 14333 | Jungmann | J122 | Bjørn Gonsholt | B | 1.0674 | 0.9941 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 60.0 |
| 10th | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 93.0 | 60.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 2 | 2.0 |
| 3 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 3 | 3.0 |
| 4 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 4 | 4.0 |
| 5 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 5 | 5.0 |
| 6 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | OCS | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | DNF | 4.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 2 | 2.0 |
| 3 | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | 3 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 5 | 5.0 |
| 6 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 6 | 6.0 |
| 7 | NOR | 11870 | Jack | Avance 24 | Ida Gauperå | B | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 1 | 1.0 |
| 2 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 2 | 2.0 |
| 3 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 3 | 3.0 |
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 4 | 4.0 |
| 5 | NOR | 14333 | Jungmann | J122 | Bjørn Gonsholt | B | 1.0674 | 0.9941 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 3 | 3.0 |
| 4 | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | 4 | 4.0 |
| 5 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 5 | 5.0 |
| 6 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 6 | 6.0 |
| 7 | NOR | 11870 | Jack | Avance 24 | Ida Gauperå | B | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 3 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2 | 2.0 |
| 3 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 3 | 3.0 |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 4 | 4.0 |
| 5 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 5 | 5.0 |
| 6 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 6 | 6.0 |
| 7 | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | B | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6 | 6.0 |
| 7 | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | DNF | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com