| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 03.05.2023 18:00 |
O2G 10.05.2023 18:00 |
O3G 24.05.2023 18:00 |
O4G 31.05.2023 18:00 |
O5G 07.06.2023 18:00 |
O6G 14.06.2023 18:00 |
TR7F 17.06.2023 11:00 |
O8G 21.06.2023 18:00 |
O9G 28.06.2023 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2.0 | 1.0 | 5.0 | (7.0) | 1.0 | 2.0 | (7.0 DNF) | 2.0 | (6.0) | 33.0 | 13.0 |
| 2nd | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3.0 | 5.0 | (6.0) | 3.0 | (17.0 DNC) | 1.0 | (7.0 DNF) | 1.0 | 1.0 | 44.0 | 14.0 |
| 3rd | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1.0 | 3.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | 6.0 | (17.0 DNC) | 4.0 | 2.0 | 68.0 | 17.0 |
| 4th | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | (5.0) | 2.0 | 4.0 | (6.0) | 3.0 | 3.0 | (17.0 DNC) | 5.0 | 5.0 | 50.0 | 22.0 |
| 5th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4.0 | 4.0 | 7.0 | (9.0) | 2.0 | 7.0 | (17.0 DNC) | (8.0) | 4.0 | 62.0 | 28.0 |
| 6th | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 17.0 DNC | 82.0 | 31.0 |
| 7th | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | (17.0 DNC) | (17.0 DNC) | 2.0 | 8.0 | 6.0 | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 |
| 8th | NOR | S-35 | Express | Martim Mestring 4 | B | 0.8481 | 0.8129 | (17.0 DNC) | (17.0 DNC) | 3.0 | 5.0 | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 115.0 | 64.0 | |
| 9th | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 2.0 | 7.0 | 17.0 DNC | 116.0 | 65.0 |
| 10th | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 123.0 | 72.0 |
| 11th | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 8.0 | 17.0 DNC | 6.0 | 17.0 DNC | 124.0 | 73.0 |
| 12th | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | B | 0.976 | 0.950 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 3.0 | 17.0 DNC | 17.0 DNC | 131.0 | 80.0 |
| 13th | NOR | Bavaria 39 | Øyvind Salvesen | B | 0.9379 | 0.9379 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 | ||
| 14th | NOR | 6086 | Emma | Mamba | Inge Roppen | B | 0.8885 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 140.0 | 89.0 | |
| 15th | NOR | N-71 | Express | Martim Mestring 5 | B | 0.8481 | 0.8129 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 140.0 | 89.0 | |
| 16th | NOR | Jack | Accent | Ida | B | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 143.0 | 92.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 3 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4 | 4.0 |
| 5 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 1 | 1.0 |
| 2 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 2 | 2.0 |
| 3 | NOR | S-35 | Express | Martim Mestring 4 | B | 0.8481 | 0.8129 | 3 | 3.0 | |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| 6 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 6 | 6.0 |
| 7 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | N-71 | Express | Martim Mestring 5 | B | 0.8481 | 0.8129 | 4 | 4.0 | |
| 5 | NOR | S-35 | Express | Martim Mestring 4 | B | 0.8481 | 0.8129 | 5 | 5.0 | |
| 6 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 6 | 6.0 |
| 7 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 7 | 7.0 |
| 8 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 8 | 8.0 |
| 9 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 9 | 9.0 |
| 10 | NOR | Bavaria 39 | Øyvind Salvesen | B | 0.9379 | 0.9379 | 10 | 10.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 1 | 1.0 |
| 2 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 4 | 4.0 |
| 5 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 5 | 5.0 |
| 6 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 6 | 6.0 |
| 7 | NOR | Jack | Accent | Ida | B | 7 | 7.0 | |||
| 8 | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | 8 | 8.0 |
| 9 | NOR | Bavaria 39 | Øyvind Salvesen | B | 0.9379 | 0.9379 | 9 | 9.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 4 | 4.0 |
| 5 | NOR | S-35 | Express | Martim Mestring 4 | B | 0.8481 | 0.8129 | 5 | 5.0 | |
| 6 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 6 | 6.0 |
| 7 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 7 | 7.0 |
| 8 | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | 8 | 8.0 |
| 9 | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | B | 0.976 | 0.950 | 9 | 9.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.8321 | 0.8321 | 5.34.39 | 4.38.28 | 1.0 | ||
| 2 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.9383 | 0.9383 | 5.06.53 | 4.47.57 | 2.0 | ||
| 3 | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | B | 0.950 | 0.950 | 11:00 | 5.13.23 | 4.57.43 | 3.0 | |
| 4 | NOR | 6086 | Emma | Mamba | Inge Roppen | B | 0.8885 | 11:00 | 5.42.37 | 5.04.25 | 4.0 | ||
| 5 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.899 | 0.897 | 11:00 | 5.58.30 | 5.22.17 | 5.0 | |
| 6 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | DNF | 7.0 | |||
| 6 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 11:00 | DNF | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2 | 2.0 |
| 3 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 3 | 3.0 |
| 4 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 4 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 5 | 5.0 |
| 6 | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | 6 | 6.0 |
| 7 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 7 | 7.0 |
| 8 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 8 | 8.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 2 | 2.0 |
| 3 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 3 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 4 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 5 | 5.0 |
| 6 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 6 | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com