| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1F 26.08.2022 |
O2F 26.08.2022 |
O3F 26.08.2022 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.8889 | 0.8321 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7837 | 0.7569 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 |
| 3rd | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 |
| 4th | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | 7.0 | 5.0 | 2.0 | 14.0 | 14.0 | |
| 5th | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
| 6th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 |
| 7th | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.897 | 6.0 | 7.0 | 7.0 DSQ | 20.0 | 20.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7569 | 0.7569 | 11:11 | 12:52:42 | 1:41:42 | 1:16:59 | 1.0 |
| 2 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 11:11 | 12:42:00 | 1:31:00 | 1:20:54 | 2.0 |
| 3 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 11:11 | 12:59:41 | 1:48:41 | 1:22:26 | 3.0 |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 11:11 | 12:49:33 | 1:38:33 | 1:23:05 | 4.0 |
| 5 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.752 | 0.752 | 11:11 | 13:02:46 | 1:51:46 | 1:24:03 | 5.0 |
| 6 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.897 | 11:11 | 12:45:46 | 1:34:46 | 1:25:00 | 6.0 | |
| 7 | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | 11:11 | 12:49:42 | 1:38:42 | 1:26:40 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 13:18 | 13:56:00 | 0:38:00 | 0:33:47 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 13:18 | 13:58:41 | 0:40:41 | 0:34:18 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7569 | 0.7569 | 13:18 | 14:03:45 | 0:45:45 | 0:34:38 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.752 | 0.752 | 13:18 | 14:04:27 | 0:46:27 | 0:34:56 | 4.0 |
| 5 | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | 13:18 | 13:58:44 | 0:40:44 | 0:35:46 | 5.0 | |
| 6 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 13:18 | 14:06:16 | 0:48:16 | 0:36:36 | 6.0 |
| 7 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.897 | 13:18 | 14:00:40 | 0:42:40 | 0:38:16 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 14:14 | 14:51:00 | 0:37:00 | 0:32:54 | 1.0 |
| 2 | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | 14:14 | 14:51:46 | 0:37:46 | 0:33:10 | 2.0 | |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 14:14 | 14:53:46 | 0:39:46 | 0:33:31 | 3.0 |
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7569 | 0.7569 | 14:14 | 14:59:05 | 0:45:05 | 0:34:07 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 14:14 | 14:59:29 | 0:45:29 | 0:34:30 | 5.0 |
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.752 | 0.752 | 14:14 | 15:00:37 | 0:46:37 | 0:35:03 | 6.0 |
| 7 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.897 | 14:14 | 14:51:43 | DSQ | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com