| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 03.08.2023 18:00 |
O2G 09.08.2023 18:00 |
O3G 16.08.2023 18:00 |
O4G 23.08.2023 18:00 |
KM 26.08.2023 11:00 |
O6G 30.08.2023 18:00 |
O7G 06.09.2023 18:00 |
O8G 13.09.2023 18:00 |
O9G 20.09.2023 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | (6.0 DNF) | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 26.0 | 13.0 |
| 2nd | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | (17.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | (5.0) | (4.0) | 3.0 | 1.0 | 41.0 | 15.0 |
| 3rd | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | (6.0 DNF) | 2.0 | 4.0 | 1.0 | (5.0) | (6.0) | 5.0 | 5.0 | 3.0 | 37.0 | 20.0 |
| 4th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6.0 DNF | 6.0 | 6.0 | (17.0 DNC) | 6.0 | 7.0 | 7.0 | (9.0) | (17.0 DNC) | 81.0 | 38.0 |
| 5th | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 1.0 | 2.0 | 17.0 DNC | 90.0 | 39.0 |
| 6th | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 2.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 4.0 | (17.0 DNC) | 6.0 | 17.0 DNC | 91.0 | 40.0 |
| 7th | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 106.0 | 55.0 |
| 8th | NOR | ?? | Suser Avgårde | Elan 344 Impression | Martin Runde | B | (17.0 DNC) | 5.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 131.0 | 80.0 | ||
| 9th | NOR | Martim Mestring 5 | Express | Martim Mestring 5 | B | 0.8481 | 0.8129 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 8.0 | 17.0 DNC | 133.0 | 82.0 | |
| 10th | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 137.0 | 86.0 |
| 11th | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 |
| 12th | NOR | ?? | Lindring | Swan 371 | Espen Bierud | B | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 88.0 | ||
| 13th | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 140.0 | 89.0 | |
| 14th | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 141.0 | 90.0 |
| 15th | NOR | 66 | Martim Mestring 3 | Express | Martim Mestring 3 | B | 0.8481 | 0.8129 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 143.0 | 92.0 |
| 16th | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 | 17.0 DNC | 146.0 | 95.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 2 | 2.0 |
| 3 | NOR | ?? | Lindring | Swan 371 | Espen Bierud | B | 3 | 3.0 | ||
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | DNF | 6.0 |
| 4 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | DNF | 6.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | DNF | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 4 | 4.0 |
| 5 | NOR | ?? | Suser Avgårde | Elan 344 Impression | Martin Runde | B | 5 | 5.0 | ||
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6 | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 4 | 4.0 |
| 5 | NOR | 4387 | ThaTay | Wasa 360 | Per Gudmund Waaler | B | 0.929 | 0.929 | 5 | 5.0 |
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6 | 6.0 |
| 7 | NOR | ?? | Suser Avgårde | Elan 344 Impression | Martin Runde | B | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 1 | 1.0 |
| 2 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 1 | 1.0 |
| 2 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 93 | NN | Soling | Kristian Vale | A | 0.878 | 4 | 4.0 | |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6 | 6.0 |
| 7 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.889 | 0.8321 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 4 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 5 | 5.0 |
| 6 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 6 | 6.0 |
| 7 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 1 | 1.0 |
| 2 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2 | 2.0 |
| 3 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 3 | 3.0 |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| 6 | NOR | Martim Mestring 5 | Express | Martim Mestring 5 | B | 0.8481 | 0.8129 | 6 | 6.0 | |
| 7 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 7 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 155 | Maritim Mestring 2 | Express | Maritim Mestring 2 | B | 0.8481 | 0.8129 | 1 | 1.0 |
| 2 | NOR | 645 | Back in Black | Melges 24 | Finn Thorkildsen | A | 0.9987 | 0.9258 | 2 | 2.0 |
| 3 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 3 | 3.0 |
| 4 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 5 | 5.0 |
| 6 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schulze | B | 0.923 | 0.897 | 6 | 6.0 |
| 7 | NOR | 66 | Martim Mestring 3 | Express | Martim Mestring 3 | B | 0.8481 | 0.8129 | 7 | 7.0 |
| 8 | NOR | Martim Mestring 5 | Express | Martim Mestring 5 | B | 0.8481 | 0.8129 | 8 | 8.0 | |
| 9 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 9 | 9.0 |
| 10 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.9383 | 10 | 10.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7882 | 0.7582 | 2 | 2.0 |
| 3 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 3 | 3.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com