| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 2682 | Priscilla | Bakke 26 | Tor Bjørn Hansen | B | 0.7582 | 0.7582 | 11:00 | 14:45:06 | 3:45:06 | 2:50:40 | 1.0 |
| 2 | NOR | 14392 | Milen | Hanse 320 | Vidar Ljungstrøm | B | 0.8384 | 0.8384 | 11:00 | 14:34:01 | 3:34:01 | 2:59:26 | 2.0 |
| 3 | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0518 | 1.0582 | 11:00 | 13:51:28 | 2:51:28 | 3:00:21 | 3.0 |
| 4 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | A | 0.8637 | 0.8637 | 11:00 | 14:33:38 | 3:33:38 | 3:04:31 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7584 | 0.7584 | 11:00 | 15:05:59 | 4:05:59 | 3:06:33 | 5.0 |
| 6 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.9383 | 0.9383 | 11:00 | 14:20:08 | 3:20:08 | 3:07:47 | 6.0 |
| 7 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9597 | 0.9026 | 11:00 | 14:51:03 | 3:51:03 | 3:41:44 | 7.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com