Hostcup 2022 - Tur&Hav

Arendals Seilforening

2022_nor_hostcup_overall

Overall  

Sailed: 9, Discards: 3, To count: 6, Rating system: LYS, Entries: 10, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. O1G
03.08.2022  
O2G
10.08.2022  
O3G
17.08.2022  
O4G
24.08.2022  
O5KM
27.08.2022  
O6G
31.08.2022  
O7G
07.09.2022  
O8G
14.09.2022  
O9G
21.09.2022  
Totalt Tellende
1st NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 1.0 2.0 (5.0) 1.0 (11.0 DNC) (11.0 DNC) 1.0 4.0 1.0 37.0 10.0
2nd NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 (3.0) 1.0 3.0 2.0 1.0 1.0 (6.0) 2.0 (4.0) 23.0 10.0
3rd NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 (11.0 DNC) (11.0 DNC) 1.0 3.0 2.0 2.0 2.0 (6.0) 3.0 41.0 13.0
4th NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 (11.0 DNC) (11.0 DNC) 4.0 4.0 3.0 4.0 3.0 3.0 (8.0 DNF) 51.0 21.0
5th NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 1.0 8.0 DNF 56.0 23.0
6th NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 11.0 DNC 5.0 7.0 5.0 8.0 DNF 74.0 41.0
7th NOR 14581 Galeb Elan 333 Feda Grebovic B 0.925 0.884 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 82.0 49.0
8th NOR 6619 Glimt Contrast 36 Fredrik Schulze B 0.923 0.897 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 5.0 11.0 DNC 8.0 DNF 82.0 49.0
9th NOR 404   Express Christian Pedersen A 0.8481 0.8129 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 90.0 57.0
10th NOR 12823 Papillion Gran Solei 43 Ole Richard Mortensen A 1.0726 1.0268 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 92.0 59.0

O1G - Overall   - 03.08.2022

Start: GunderStart, Finishes: Place, Course: 13C - Sofienlund, Wind dir: SW, Ave wind: 9ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 1 1.0
2 NOR 14581 Galeb Elan 333 Feda Grebovic B 0.925 0.884 2 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 3 3.0
4 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4 4.0

O2G - Overall   - 10.08.2022

Start: GunderStart, Finishes: Place, Course: 1C - Spæerrumpa, Wind dir: SW, Ave wind: 9ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 1 1.0
2 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 2 2.0
3 NOR 14581 Galeb Elan 333 Feda Grebovic B 0.925 0.884 3 3.0
4 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4 4.0

O3G - Overall   - 17.08.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 1B - Svartskjaera, Wind dir: SW, Ave wind: 6ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 1 1.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 2 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 4 4.0
5 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 5 5.0

O4G - Overall   - 24.08.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 9B - Merdø rundt x 2, Wind dir: Ø, Ave wind: 5ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 2 2.0
3 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 4 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 5 5.0

O5KM - Overall   - 27.08.2022

Start: FellesStart, Finishes: Place, Time: 11:00, Course: Klubbmesterskap, Wind dir: Ø, Ave wind: 5ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 1 1.0
2 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 3 3.0
4 NOR 12823 Papillion Gran Solei 43 Ole Richard Mortensen A 1.0726 1.0268 4 4.0

O6G - Overall   - 31.08.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 1B - Svartskjaera, Wind dir: SW, Ave wind: 5ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 1 1.0
2 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 2 2.0
3 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 0.923 0.897 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 4 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 5 5.0

O7G - Overall   - 07.09.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 9B - Merdø x 2, Wind dir: E, Ave wind: 5ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 1 1.0
2 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 3 3.0
4 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4 4.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 0.923 0.897 5 5.0
6 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 6 6.0
7 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 7 7.0

O8G - Overall   - 14.09.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 14B- Helle-Aeroeya, Wind dir: VNV, Ave wind: 7ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 3 3.0
4 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 4 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 5 5.0
6 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 6 6.0

O9G - Overall   - 21.09.2022

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 8A - Merdø rundt, Wind dir: S, Ave wind: 2ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A 0.9987 0.9258 1 1.0
2 NOR 404   Express Christian Pedersen A 0.8481 0.8129 2 2.0
3 NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8889 0.8321 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.7837 0.7569 4 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 DNF 8.0
5 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 DNF 8.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNF 8.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 0.923 0.897 DNF 8.0

www.asf.no


Sailwave Scoring Software 2.25.11
www.sailwave.com