| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 05.05.2021 18:00 |
O2G 12.05.2021 18:00 |
O3G 19.05.2021 18:00 |
O4G 27.5.2021 18:00 |
O5G 02.06.21 18:00 |
O6G 10.06.21 18:00 |
O7G 17.06.21 18:00 |
Tromoya Rundt 19.06.21 11:00 |
O9G 23.06.21 18.00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2.0 DNF | (11.0 DNC) | 2.0 | (11.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 | (11.0 DNC) | 46.0 | 13.0 |
| 2nd | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 50.0 | 17.0 |
| 3rd | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 1.0 | (11.0 DNC) | 3.0 | 2.0 | (5.0) | 5.0 | (11.0 DNC) | 5.0 | 1.0 | 44.0 | 17.0 |
| 4th | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | (11.0 DNC) | 2.0 | 4.0 | (11.0 DNC) | 4.0 | 6.0 | 5.0 | 6.0 | (11.0 DNC) | 60.0 | 27.0 |
| 5th | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.938 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 3.0 | 11.0 DNC | 77.0 | 44.0 |
| 6th | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0987 | 1.0515 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 11.0 DNC | 82.0 | 49.0 |
| 7th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 50.0 |
| 8th | NOR | 12823 | Papillion | Gran Solei 43 | Ole Richard Mortensen | A | 1.0713 | 1,0260 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 89.0 | 56.0 |
| 9th | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.900 | 0.856 | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 89.0 | 56.0 |
| 10th | NOR | 1451 | Victoria | Sweden Yachts | Jørn Vevstad | B | 0.858 | 0.814 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 94.0 | 61.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 1 | 1.0 |
| 2 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | DNF | 2.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.900 | 0.856 | 1 | 1.0 |
| 2 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 2 | 2.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2 | 2.0 |
| 3 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 3 | 3.0 |
| 4 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 4 | 4.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 2 | 2.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2 | 2.0 |
| 3 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 3 | 3.0 |
| 4 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 5 | 5.0 |
| 6 | NOR | 1451 | Victoria | Sweden Yachts | Jørn Vevstad | B | 0.858 | 0.814 | 6 | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 1 | 1.0 |
| 2 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2 | 2.0 |
| 3 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 3 | 3.0 |
| 4 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.938 | 4 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 5 | 5.0 |
| 6 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 6 | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 1 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | 2 | 2.0 |
| 3 | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0987 | 1.0515 | 3 | 3.0 |
| 4 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.938 | 4 | 4.0 |
| 5 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 5 | 5.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 12823 | Papillion | Gran Solei 43 | Ole Richard Mortensen | A | 1.0713 | 1,0260 | 11:00 | 14:47:29 | 3:47:29 | 4:03:42 | 1.0 |
| 2 | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0518 | 1.0515 | 11:00 | 15:01:32 | 4:01:32 | 4:14:03 | 2.0 |
| 3 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.983 | 0.938 | 11:00 | 15:32:43 | 4:32:43 | 4:28:05 | 3.0 |
| 4 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 11:00 | 15:53:35 | 4:53:35 | 4:31:34 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 11:00 | 17:13:30 | 6:13:30 | 4:47:22 | 5.0 |
| 6 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 11:00 | 16:15:28 | 5:15:28 | 5:05:09 | 6.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 1 | 1.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com