| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 05.05.2021 18:00 |
O2G 12.05.2021 18:00 |
O3G 19.05.2021 18:00 |
O4G 27.5.2021 18:00 |
O5G 02.06.21 18:00 |
O6G 10.06.21 18:00 |
O7G 17.06.21 18:00 |
Tromoya Rundt 19.06.21 11:00 |
O9G 23.06.21 18.00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 12823 | Papillion | Gran Solei 43 | Ole Richard Mortensen | A | 1.0713 | 1,0260 | 1.0 | 1.0 | 1.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 05.05.2021 18:00 |
O2G 12.05.2021 18:00 |
O3G 19.05.2021 18:00 |
O4G 27.5.2021 18:00 |
O5G 02.06.21 18:00 |
O6G 10.06.21 18:00 |
O7G 17.06.21 18:00 |
Tromoya Rundt 19.06.21 11:00 |
O9G 23.06.21 18.00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 2.0 DNF | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | (10.0 DNC) | 42.0 | 12.0 |
| 2nd | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 46.0 | 16.0 |
| 3rd | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 1.0 | (10.0 DNC) | 3.0 | 2.0 | (5.0) | 5.0 | (10.0 DNC) | 4.0 | 1.0 | 41.0 | 16.0 |
| 4th | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | (10.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | 4.0 | 6.0 | 5.0 | 5.0 | (10.0 DNC) | 56.0 | 26.0 |
| 5th | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.966 | 0.938 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 2.0 | 10.0 DNC | 70.0 | 40.0 |
| 6th | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0987 | 1.0515 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 1.0 | 10.0 DNC | 74.0 | 44.0 |
| 7th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 76.0 | 46.0 |
| 8th | NOR | 10639 | Avec | Cafe 24 S | Tor Dahl | B | 0.900 | 0.856 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 81.0 | 51.0 |
| 9th | NOR | 1451 | Victoria | Sweden Yachts | Jørn Vevstad | B | 0.858 | 0.814 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 86.0 | 56.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com