| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 12823 | Papillion | Gran Solei 43 | Ole Richard Mortensen | A | 1.0713 | 1,0260 | 11:00 | 14:47:29 | 3:47:29 | 4:03:42 | 1.0 |
| 2 | NOR | 9095 | Chaos | Swan 48 | Guttorm Guttormsen | B | 1.0518 | 1.0515 | 11:00 | 15:01:32 | 4:01:32 | 4:14:03 | 2.0 |
| 3 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.983 | 0.938 | 11:00 | 15:32:43 | 4:32:43 | 4:28:05 | 3.0 |
| 4 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | 11:00 | 15:53:35 | 4:53:35 | 4:31:34 | 4.0 |
| 5 | NOR | 3872 | Little Wing | Spækhugger | Fredrik Major | B | 0.7694 | 0.7694 | 11:00 | 17:13:30 | 6:13:30 | 4:47:22 | 5.0 |
| 6 | NOR | 14869 | Soul Kitch'n | First 34.7 | Pål Widem | B | 0.9673 | 0.913 | 11:00 | 16:15:28 | 5:15:28 | 5:05:09 | 6.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com