| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 9825 | Zephyr | Elvstrøm 10,5 | Oddvar Larsen | A | 0.8967 | 11:00 | 14:52:43 | 3:52:43 | 3:28:41 | 1.0 | |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | A | 0.843 | 0.811 | 11:00 | 15:24:25 | 4:24:25 | 3:42:54 | 2.0 |
| 3 | NOR | 14392 | Milen | Hanse 320 | Vidar Ljungstrøm | A | 0.8384 | 11:00 | 15:27:55 | 4:27:55 | 3:44:37 | 3.0 | |
| 4 | NOR | 3872 | Little Wing | Spæhugger | Fredrik Major | A | 0.7694 | 0.7694 | 11:00 | 16:00:50 | 5:00:50 | 3:51:28 | 4.0 |
| 5 | NOR | 6685 | Solveig | Beneteau First 305 HR | Levi Westervold | A | 0.8327 | 11:00 | 15:50:25 | 4:50:25 | 4:01:50 | 5.0 | |
| 6 | NOR | 6086 | Selma 3 | Mamba 311 | Inge Roppen | A | 0.89 | 11:00 | 15:38:37 | 4:38:37 | 4:07:58 | 6.0 | |
| 7 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | A | 0.956 | 0.938 | 11:00 | DNF | 8.0 | ||
| 7 | NOR | 6619 | Glimt | Contrast 36 | Fredrik Schultze | A | 0.923 | 0.897 | 11:00 | DNF | 8.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com