Høstcup 2021 - Tur&Hav

Arendals Seilforening

2021_nor_hostcup_klassevis

A Klasse

Sailed: 8, Discards: 3, To count: 5, Rating system: LYS, Entries: 3, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. O1G
04.08.2021 18:00
O2G
11.08.2021 18:00
O3G
18.08.2021 18:00
O4G
25.08.2021 18:00
O5F
28.08.2021 11|:00
O6G
01.09.2021 18:00
O7G
08.09.2021 18:00
O8G
15.09.2021 18:00
O9G
23.09.2021 18:00
Totalt Tellende
1st NOR 10639 Avec Cafe 24 S Tor Dahl A 0.8917 0.8637 (1.0) (4.0 DNC) 1.0 1.0 1.0 1.0 DSQ 1.0   (4.0 DNC) 14.0 5.0
2nd NOR 94 Marie 2 H-Båt Tore Ibsen A 0.8247 0.790 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC   1.0 29.0 17.0
3rd NOR 12823 Papillion Gran Solei 43 Ole Richard Mortensen A 1.0713 1.0260 (4.0 DNC) 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC   4.0 DNC 29.0 17.0

B Klasse

Sailed: 9, Discards: 3, To count: 6, Rating system: LYS, Entries: 11, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. O1G
04.08.2021 18:00
O2G
11.08.2021 18:00
O3G
18.08.2021 18:00
O4G
25.08.2021 18:00
O5F
28.08.2021 11|:00
O6G
01.09.2021 18:00
O7G
08.09.2021 18:00
O8G
15.09.2021 18:00
O9G
23.09.2021 18:00
Totalt Tellende
1st NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 0.966 0.938 1.0 2.0 (5.0) 2.0 (5.0) 1.0 (12.0 DNC) 3.0 2.0 33.0 11.0
2nd NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 (12.0 DNC) 1.0 4.0 (6.0) 3.0 4.0 1.0 2.0 (7.0 DNF) 40.0 15.0
3rd NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7694 0.7694 2.0 4.0 3.0 (12.0 DNC) (12.0 DNC) (5.0) 4.0 1.0 3.0 46.0 17.0
4th NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 3.0 3.0 (7.0) (5.0) 4.0 3.0 5.0 (12.0 DNC) 4.0 46.0 22.0
5th NOR 6685 Solveig Beneteau First 305 HR Levi Westerveld B 0.8327 0.7933 (12.0 DNC) 5.0 6.0 (12.0 DNC) 2.0 2.0 6.0 (12.0 DNC) 5.0 62.0 26.0
6th NOR 345 Milos Albin Cumulus Kaare Øveraas B 0.791 0.7890 (12.0 DNC) (12.0 DNC) 2.0 4.0 1.0 6.0 3.0 (12.0 DNC) 12.0 DNC 64.0 28.0
7th NOR     Wauquiez Hermann Hoel B 1.103 1.103 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
8th NOR 9095 Chaos Swan 48 Guttorm Guttormsen B 1.0987 1.0515 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 88.0 52.0
9th NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 98.0 62.0
10th NOR 14581 Galeb Elan 333 Feda Grebovic B 0.925 0.884 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 102.0 66.0
11th NOR 7352 Nome Comfortina 38 Einar Kjærstad B 0.992   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 66.0

www.asf.no


Sailwave Scoring Software 2.25.11
www.sailwave.com