| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 8.5. 18:00 |
O2F 15.5. 18:00 |
O3G 22.05 18:00 |
O4F 30.05 18:00 |
O5G 05.06 18:00 |
O6F 12.06 18:00 |
O7G 19.06 18:00 |
O8F 21.06 11:00 |
O9F 27.06 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 342 | Jippii | Melges 24 | Eivind Feragen | A-hoy | 0.989 | (2.0) | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (5.0 DNC) | 1.0 | 17.0 | 7.0 | |
| 2nd | NOR | 366 | Without | Melges 24 | Ole Richard Mortensen | A-hoy | 0.989 | 1.0 | (3.0) | 3.0 | 2.0 | 2.0 | (5.0 DNC) | 2.0 | (5.0 DNC) | 2.0 | 25.0 | 12.0 | |
| 3rd | NOR | 645 | Back in Black | Melges 24 | Preben Asbjørnrød | A-hoy | 0.989 | (5.0 DNC) | 2.0 | 1.0 | 1.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 30.0 | 15.0 | |
| 4th | NOR | 13705 | PAN 9 | First 40.7 | Reidar Braathen | A-hoy | 1.025 | 0.971 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 4.0 | 40.0 | 25.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 8.5. 18:00 |
O2F 15.5. 18:00 |
O3G 22.05 18:00 |
O4F 30.05 18:00 |
O5G 05.06 18:00 |
O6F 12.06 18:00 |
O7G 19.06 18:00 |
O8F 21.06 11:00 |
O9F 27.06 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 94 | Marie 2 | H-Båt | Tore Ibsen | A-lav | 0.825 | 0.790 | 1.0 | (2.0) | 1.0 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 | ||
| 2nd | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A-lav | 0.853 | 0.820 | (3.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 15.0 | 9.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1G 8.5. 18:00 |
O2F 15.5. 18:00 |
O3G 22.05 18:00 |
O4F 30.05 18:00 |
O5G 05.06 18:00 |
O6F 12.06 18:00 |
O7G 19.06 18:00 |
O8F 21.06 11:00 |
O9F 27.06 18:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.843 | 0.811 | (2.0) | (1.0) | 1.0 | 1.0 | (4.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 |
| 2nd | NOR | 1451 | Victoria | Sweden Yachts | Martin Vevstad | B | 0.858 | 0.814 | 3.0 | 2.0 DNF | 2.0 | (7.0 DNC) | (4.0 DNF) | 3.0 | 2.0 | (7.0 DNC) | 3.0 | 33.0 | 15.0 |
| 3rd | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 52.0 | 31.0 |
| 4th | NOR | 345 | Milos | Albin Cumulus | Kaare Øveraas | B | 0.8048 | 0.8048 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 55.0 | 34.0 |
| 5th | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.925 | 0.884 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 58.0 | 37.0 |
| 6th | NOR | 6619 | Glimt | Contrast 36 | Egil Rose | B | 0.923 | 0.897 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 60.0 | 39.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com