Høstcup 2019 - Tur&Hav

Arendals Seilforening

Endelige resultater

Overall  

Sailed: 9, Discards: 3, To count: 6, Rating system: LYS, Entries: 15, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. O1G
7.8 18:00
O2F
14.8 18:00
O3G
21.08 18:00
O4F
28.08 18:00
O5G
04.09 18:00
O6KM
8.9 11:00
O7F
11.9 18:00
O8G
18.09 18:00
O9F
25.09 18:00
Totalt Tellende
1st NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   (16.0 DNC) 1.0 (3.0) 1.0 1.0 (5.0) 1.0 2.0 1.0 31.0 7.0
2nd NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   2.0 2.0 (5.0) 2.0 2.0 1.0 (4.0) 1.0 (16.0 DNC) 35.0 10.0
3rd NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 1.0 (7.0 OCS) 4.0 3.0 3.0 (16.0 DNC) 2.0 5.0 (16.0 DNC) 57.0 18.0
4th NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 (16.0 DNC) 3.0 (7.0) 5.0 4.0 2.0 3.0 7.0 (16.0 DNC) 63.0 24.0
5th NOR 366 Without Melges 24 Ole Richard Mortensen A-hoy 0.989   3.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 2.0 89.0 41.0
6th NOR 218 Team asplan viak Express Kim Reinfjord A-lav 0.853 0.820 4.0 4.0 2.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 93.0 45.0
7th NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 (16.0 DNC) 6.0 (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 5.0 16.0 DNC 3.0 99.0 51.0
8th NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 (16.0 DNC) (16.0 DNC) 6.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 5.0 101.0 53.0
9th NOR 1451 Victoria Sweden Yachts Martin Vevstad B 0.858 0.814 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 6.0 DNF 16.0 DNC 16.0 DNC 8.0 4.0 107.0 59.0
10th NOR 345 Milos Albin Cumulus Kaare Øveraas B 0.8048 0.8048 (16.0 DNC) (16.0 DNC) 8.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 118.0 70.0
11th NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 0.966 0.938 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 121.0 73.0
12th NOR 126 GY Paradise Soling Fredrik Major B 0.867 0.821 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 128.0 80.0
13th NOR 487 Igland Garasjen Melges 24 Georgios Nikoltsis A-hoy 0.989   (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 132.0 84.0
14th NOR NN EA Hanse 320 Joar Mansåker B 0.884 0.884 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 134.0 86.0
15th NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 (16.0 DNC) (16.0 DNC) 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 137.0 89.0

O1G - Overall   - 7.8 at 18:00

Start: Gunder, Finishes: Place, Time: 18:00, Course: 1B - Spaerrumpa, Wind dir: SV, Ave wind: 7ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 1 1.0
2 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   2 2.0
3 NOR 366 Without Melges 24 Ole Richard Mortensen A-hoy 0.989   3 3.0
4 NOR 218 Team asplan viak Express Kim Reinfjord A-lav 0.853 0.820 4 4.0

O2F - Overall   - 14.8 at 18:00

Start: FellesStart, Finishes: Finish time, Time: 18:00, Course: 1 - Spaerrumpa, Wind dir: V, Ave wind: 7
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   18:00 18:51:30 0:51:30 0:50:56 1.0
2 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   18:00 18:51:54 0:51:54 0:51:20 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 18:00 19:06:15 1:06:15 0:55:51 3.0
4 NOR 218 Team asplan viak Express Kim Reinfjord A-lav 0.853 0.820 18:00 19:05:54 1:05:54 0:56:13 4.0
5 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 0.938 0.938 18:00 19:01:22 1:01:22 0:57:34 5.0
6 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 18:00 19:14:24 1:14:24 0:57:49 6.0
7 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 18:00 19:05:28 OCS   7.0

O3G - Overall   - 21.08 at 18:00

Start: Gunder, Finishes: Place, Time: 18:00, Course: 11B - Merdø 2x motsatt, Wind dir: VSV, Ave wind: 7
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 366 Without Melges 24 Ole Richard Mortensen A-hoy 0.989   1 1.0
2 NOR 218 Team asplan viak Express Kim Reinfjord A-lav 0.853 0.820 2 2.0
3 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   3 3.0
4 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 4 4.0
5 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   5 5.0
6 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 6 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 7 7.0
8 NOR 345 Milos Albin Cumulus Kaare Øveraas B 0.8048 0.8048 8 8.0
9 NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 9 9.0

O4F - Overall   - 28.08 at 18:00

Start: FellesStart, Finishes: Finish time, Time: 18:00, Course: 1 - Spaerrumpa, Wind dir: NØ, Ave wind: 6
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   18:00 19:10:54 1:10:54 1:10:07 1.0
2 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   18:00 19:11:47 1:11:47 1:11:00 2.0
3 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 18:00 19:26:06 1:26:06 1:11:02 3.0
4 NOR 487 Igland Garasjen Melges 24 Georgios Nikoltsis A-hoy 0.989   18:00 19:17:40 1:17:40 1:16:49 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 18:00 19:34:42 1:34:42 1:19:50 5.0
6 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 18:00 19:28:12 1:28:12 1:21:25 6.0
7 NOR 126 GY Paradise Soling Fredrik Major B 0.867 0.821 18:00 19:34:09 1:34:09 1:21:38 7.0
8 NOR 345 Milos Albin Cumulus Kaare Øveraas B 0.8048 0.8048 18:00 19:43:31 1:43:31 1:23:19 8.0
9 NOR 1451 Victoria Sweden Yachts Martin Vevstad B 0.858 0.814 18:00 19:43:33 1:43:33 1:28:51 9.0

O5G - Overall   - 04.09 at 18:00

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 13C - Sofienlund, Wind dir: SSV, Ave wind: 5
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   1 1.0
2 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   2 2.0
3 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 4 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 5 5.0
6 NOR 1451 Victoria Sweden Yachts Martin Vevstad B 0.858 0.814 DNF 6.0

O6KM - Overall   - 8.9 at 11:00

Start: Klubbmesterskap, Finishes: Place, Time: 11:00, Course: 15 (Tallaken) + 1 (Spaerrumpa), Wind dir: NØ, Ave wind: 8
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 2 2.0
3 NOR 218 Team asplan viak Express Kim Reinfjord A-lav 0.853 0.820 3 3.0
4 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 0.966 0.938 4 4.0
5 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   5 5.0

O7F - Overall   - 11.9 at 18:00

Start: FellesStart, Finishes: Finish time, Time: 18:00, Course: 1 - Spærrumpa, Wind dir: SV, Ave wind: 8
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   18:00 19:07:26 1:07:26 1:06:41 1.0
2 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 18:00 19:24:06 1:24:06 1:09:23 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 18:00 19:22:25 1:22:25 1:09:29 3.0
4 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   18:00 19:11:07 1:11:07 1:10:20 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 18:00 19:34:34 1:34:34 1:13:29 5.0
6 NOR NN EA Hanse 320 Joar Mansåker B 0.884 0.884 18:00 19:30:58 1:30:58 1:20:25 6.0

O8G - Overall   - 18.09 at 18:00

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 1B Spærrumpa, Wind dir: SV-NV, Ave wind: 7
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 342 Jippii Melges 24 Eivind Feragen A-hoy 0.989   1 1.0
2 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   2 2.0
3 NOR 366 Without Melges 24 Ole Richard Mortensen A-hoy 0.989   3 3.0
4 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 4 4.0
5 NOR 94 Marie 2 H-Båt Tore Ibsen A-lav 0.825 0.790 5 5.0
6 NOR 345 Milos Albin Cumulus Kaare Øveraas B 0.8048 0.8048 6 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.843 0.811 7 7.0
8 NOR 1451 Victoria Sweden Yachts Martin Vevstad B 0.858 0.814 8 8.0
9 NOR 126 GY Paradise Soling Fredrik Major B 0.867 0.821 DNF 9.0

O9F - Overall   - 25.09 at 18:00

Start: FellesStart, Finishes: Finish time, Time: 18:00, Course: 8 - Mærdø rundt, Wind dir: Ø, Ave wind: 10
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen A-hoy 0.989   18:00 18:26:02 0:26:02 0:25:45 1.0
2 NOR 366 Without Melges 24 Ole Richard Mortensen A-hoy 0.989   18:00 18:27:42 0:27:42 0:27:24 2.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 18:00 18:37:24 0:37:24 0:29:04 3.0
4 NOR 1451 Victoria Sweden Yachts Martin Vevstad B 0.858 0.814 18:00 18:35:12 0:35:12 0:30:12 4.0
5 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 18:00 18:33:59 0:33:59 0:31:22 5.0

www.asf.no


Sailwave Scoring Software 2.19.8
www.sailwave.com