| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1F 26.08 11:05 |
O2F 26.08 13:50 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 94 | Marie 2 | H-Båt | Tore Ibsen | A | 0.825 | 0.790 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | NOR | 366 | Without | Melges 24 | Ole Richard Mortensen | A | 0.9912 | 4.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.851 | 0.818 | 2.0 | 4.0 | 6.0 | 6.0 |
| 4th | NOR | 158 | HeXa | Express | Martim Mestring 2 | A | 0.851 | 0.818 | 3.0 | 3.0 | 6.0 | 6.0 |
| 5th | NOR | 7901 | CoCo | Baltic 52 | Trygve Gustavsen | B | 1.08 | 1.05 | 7.0 | 5.0 | 12.0 | 12.0 |
| 6th | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.867 | 0.821 | 5.0 | 7.0 | 12.0 | 12.0 |
| 7th | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.841 | 0.809 | 8.0 | 6.0 | 14.0 | 14.0 |
| 8th | NOR | 13932 | Avalon | Dufour 45 | Fredrik Schultze | B | 0.95 | 6.0 | 8.0 | 14.0 | 14.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 94 | Marie 2 | H-Båt | Tore Ibsen | A | 0.825 | 0.790 | 11:05 | 12:58:15 | 1:53:15 | 1:33:26 | 1.0 |
| 2 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.851 | 0.818 | 11:05 | 12:57:53 | 1:52:53 | 1:36:04 | 2.0 |
| 3 | NOR | 158 | HeXa | Express | Martim Mestring 2 | A | 0.851 | 0.818 | 11:05 | 13:07:21 | 2:02:21 | 1:44:07 | 3.0 |
| 4 | NOR | 366 | Without | Melges 24 | Ole Richard Mortensen | A | 0.9912 | 11:05 | 12:51:43 | 1:46:43 | 1:45:47 | 4.0 | |
| 5 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.867 | 0.821 | 11:05 | 13:11:07 | 2:06:07 | 1:49:21 | 5.0 |
| 6 | NOR | 13932 | Avalon | Dufour 45 | Fredrik Schultze | B | 0.95 | 0.95 | 11:05 | 13:07:01 | 2:02:01 | 1:55:55 | 6.0 |
| 7 | NOR | 7901 | CoCo | Baltic 52 | Trygve Gustavsen | B | 1.05 | 1.05 | 11:05 | 12:57:58 | 1:52:58 | 1:58:37 | 7.0 |
| 8 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.841 | 0.809 | 11:05 | 13:29:55 | 2:24:55 | 2:01:52 | 8.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 94 | Marie 2 | H-Båt | Tore Ibsen | A | 0.825 | 0.790 | 13:50 | 15:06:11 | 1:16:11 | 1:02:51 | 1.0 |
| 2 | NOR | 366 | Without | Melges 24 | Ole Richard Mortensen | A | 0.9912 | 13:50 | 14:53:36 | 1:03:36 | 1:03:02 | 2.0 | |
| 3 | NOR | 158 | HeXa | Express | Martim Mestring 2 | A | 0.851 | 0.818 | 13:50 | 15:08:27 | 1:18:27 | 1:06:46 | 3.0 |
| 4 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.851 | 0.818 | 13:50 | 15:10:09 | 1:20:09 | 1:08:12 | 4.0 |
| 5 | NOR | 7901 | CoCo | Baltic 52 | Trygve Gustavsen | B | 1.05 | 1.05 | 13:50 | 14:55:02 | 1:05:02 | 1:08:17 | 5.0 |
| 6 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.841 | 0.809 | 13:50 | 15:16:41 | 1:26:41 | 1:12:54 | 6.0 |
| 7 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.867 | 0.821 | 13:50 | 15:15:49 | 1:25:49 | 1:14:24 | 7.0 |
| 8 | NOR | 13932 | Avalon | Dufour 45 | Fredrik Schultze | B | 0.95 | 0.95 | 13:50 | 15:08:49 | 1:18:49 | 1:14:53 | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com