event burgee venue burgee

Vårcup 2017 - Tur&Hav

Arendals Seilforening

Endelige resultater
June 27, 2017 18:11

Overall  

Sailed: 8, Discards: 3, To count: 5, Rating system: LYS, Entries: 20, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. O1G
03.05 18:00
O2F
10.05 18:00
O3G
24.05 18:00
O4F
31.05 18:00
O5G
07.06 18:00
O6F
14.6 18:00
TR7F
18.06 11:00
O8G
21.06 18:00
Totalt Tellende
1 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 (3.0) 2.0 (5.0) (3.0) 2.0 1.0 1.0 2.0 19.0 8.0
2 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 1.0 1.0 3.0 2.0 4.0 (21.0 DNC) (21.0 DNC) (6.0) 59.0 11.0
3 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 2.0 4.0 (9.0) (5.0) (5.0) 3.0 2.0 1.0 31.0 12.0
4 NOR 126 GY Paradise Soling Fredrik Major B 0.854 0.816 4.0 (21.0 DNC) 4.0 (21.0 DNC) 3.0 2.0 3.0 (5.0) 63.0 16.0
5 NOR 71 Expresso Express TB Hansen A 0.846 0.816 5.0 3.0 (7.0) (21.0 DNC) 7.0 4.0 (21.0 DNC) 3.0 71.0 22.0
6 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 (21.0 DNC) 6.0 (8.0) 7.0 (8.0) 7.0 4.0 4.0 65.0 28.0
7 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 6.0 5.0 5.0 9.0 92.0 29.0
8 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.929 0.872 (9.0) (21.0 DNC) 1.0 6.0 (9.0) 8.0 7.0 8.0 69.0 30.0
9 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 8.0 (21.0 DNC) (21.0 DNC) 9.0 10.0 9.0 (21.0 DNC) 7.0 106.0 43.0
10 NOR 9003 Bagheera Luffe 40 MH Hermann Hoel B 1.031 1.019 6.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 11.0 21.0 DNC 112.0 49.0
11 NOR 1 eXimente Express Ole Rickard Mortensen A 0.846 0.816 (21.0 DNC) (21.0 DNC) 6.0 1.0 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 113.0 50.0
12 NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 11.0 9.0 21.0 DNC 127.0 64.0
13 NOR 12426 Frøya Harmony Tom Erik Larsen B 0.928 0.928 (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 21.0 DNC 12.0 12.0 21.0 DNC 137.0 74.0
14 NOR 1451 Victoria Sweden Yachts Cecilie Vevstad B 0.858 0.814 (21.0 DNC) (21.0 DNC) 10.0 (21.0 DNC) 11.0 21.0 DNC 21.0 DNC 21.0 DNC 147.0 84.0
15 NOR 28 Frøken Glae Express Kristian Pedersen A 0.846   (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 153.0 90.0
16 NOR 130 NN H-Båt Jan Krøger A 0.820 0.787 7.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 91.0
17 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 155.0 92.0
18 NOR 13831 PAN Sun OD 36i Reidar Braathen B 0.941 0.915 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 21.0 DNC 157.0 94.0
19 NOR 7984 Swan Spirit Beneteau Idyll Sindre Mosgren B 0.994 0.994 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 21.0 DNC 21.0 DNC 157.0 94.0
20 NOR     Hanse 320 Ove Noddeland B 0.884 0.884 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 157.0 94.0

O1G - Overall   - 03.05 at 18:00

Start: Gunder, Finishes: Place, Course: 5A Fladeskjær, Wind dir: NNØ, Ave wind: 3 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 1 1.0
2 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 2 2.0
3 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 3 3.0
4 NOR 126 GY Paradise Soling Fredrik Major B 0.854 0.816 4 4.0
5 NOR 71 Expresso Express TB Hansen A 0.846 0.816 5 5.0
6 NOR 9003 Bagheera Luffe 40 MH Hermann Hoel B 1.031 1.019 6 6.0
7 NOR 130 NN H-Båt Jan Krøger A 0.820 0.787 7 7.0
8 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 8 8.0
9 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.929 0.872 9 9.0
10 NOR     Hanse 320 Ove Noddeland B 0.884 0.884 10 10.0

O2F - Overall   - 10.05 at 18:00

Start: Fellesstart, Finishes: Finish time, Time: 18:00, Course: 4 Mellom, Wind dir: SSV, Ave wind: 4 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 18:00 18:51:12 0:51:12 0:43:19 1.0
2 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 18:00 18:52:23 0:52:23 0:44:19 2.0
3 NOR 71 Expresso Express TB Hansen A 0.846 0.816 18:00 18:52:49 0:52:49 0:44:41 3.0
4 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 18:00 18:56:37 0:56:37 0:46:26 4.0
5 NOR 9003 Bagheera Luffe 40 MH Hermann Hoel B 1.031 1.019 18:00 18:46:48 0:46:48 0:48:15 5.0
6 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 18:00 19:03:34 1:03:34 0:53:01 6.0

O3G - Overall   - 24.05 at 18:00

Start: Gunderstart, Finishes: Place, Time: 18:00, Course: 1B Spærrumpa, Wind dir: NV, Ave wind: 6 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.929 0.872 1 1.0
2 NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 2 2.0
3 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 3 3.0
4 NOR 126 GY Paradise Soling Fredrik Major B 0.854 0.816 4 4.0
5 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 5 5.0
6 NOR 1 eXimente Express Ole Rickard Mortensen A 0.846 0.816 6 6.0
7 NOR 71 Expresso Express TB Hansen A 0.846 0.816 7 7.0
8 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 8 8.0
9 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 9 9.0
10 NOR 1451 Victoria Sweden Yachts Cecilie Vevstad B 0.858 0.814 10 10.0

O4F - Overall   - 31.05 at 18:00

Start: Fellesstart, Finishes: Finish time, Time: 18:00, Course: 13 Sofienlund, Wind dir: NV, Ave wind: 10 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 1 eXimente Express Ole Rickard Mortensen A 0.846 0.816 18:00 18:54:31 0:54:31 0:46:07 1.0
2 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 18:00 18:54:34 0:54:34 0:46:10 2.0
3 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 18:00 18:55:43 0:55:43 0:47:08 3.0
4 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 18:00 18:57:08 0:57:08 0:48:20 4.0
5 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 18:00 18:59:11 0:59:11 0:48:32 5.0
6 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.872 0.872 18:00 18:57:18 0:57:18 0:49:58 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 18:00 19:00:01 1:00:01 0:50:03 7.0
8 NOR 12426 Frøya Harmony Tom Erik Larsen B 0.928 0.928 18:00 18:57:23 0:57:23 0:53:15 8.0
9 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 18:00 19:14:03 1:14:03 0:57:32 9.0

O5G - Overall   - 07.06 at 18:00

Start: Gunderstart, Finishes: Place, Time: 18:00, Course: 12C Makrell - Nato - Makrell, Wind dir: NØ, Ave wind: 8 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 1 eXimente Express Ole Rickard Mortensen A 0.846 0.816 1 1.0
2 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 2 2.0
3 NOR 126 GY Paradise Soling Fredrik Major B 0.854 0.816 3 3.0
4 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 4 4.0
5 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 5 5.0
6 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 6 6.0
7 NOR 71 Expresso Express TB Hansen A 0.846 0.816 7 7.0
8 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 8 8.0
9 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.929 0.872 9 9.0
10 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 10 10.0
11 NOR 1451 Victoria Sweden Yachts Cecilie Vevstad B 0.858 0.814 11 11.0

O6F - Overall   - 14.6 at 18:00

Start: FellesStart, Finishes: Finish time, Time: 18:00, Course: 18 Makrell - Helle - Makrell, Wind dir: V, Ave wind: 6 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 18:00 18:53:03 0:53:03 0:44:53 1.0
2 NOR 126 GY Paradise Soling Fredrik Major B 0.816 0.816 18:00 18:55:55 0:55:55 0:45:38 2.0
3 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 18:00 18:57:41 0:57:41 0:47:18 3.0
4 NOR 71 Expresso Express TB Hansen A 0.846 0.816 18:00 18:56:31 0:56:31 0:47:49 4.0
5 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 18:00 18:56:48 0:56:48 0:48:03 5.0
6 NOR 9003 Bagheera Luffe 40 MH Hermann Hoel B 1.031 1.019 18:00 18:47:34 0:47:34 0:49:02 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 18:00 18:59:34 0:59:34 0:49:41 7.0
8 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.872 0.872 18:00 18:57:58 0:57:58 0:50:33 8.0
9 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 18:00 19:05:45 1:05:45 0:51:05 9.0
10 NOR 7984 Swan Spirit Beneteau Idyll Sindre Mosgren B 0.994 0.994 18:00 18:54:04 0:54:04 0:53:45 10.0
11 NOR 8288 Vår Diva 355 Kristian Eimind B 0.976 0.950 18:00 18:55:24 0:55:24 0:54:04 11.0
12 NOR 12426 Frøya Harmony Tom Erik Larsen B 0.928 0.928 18:00 19:00:29 1:00:29 0:56:08 12.0

TR7F - Overall   - 18.06 at 11:00

Start: TromøyaRundt, Finishes: Finish time, Time: 11:00, Course: Tromøya rundt, Wind dir: SV, Ave wind: 10 ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 11:00 14:30:46 3:30:46 2:58:19 1.0
2 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 11:00 14:40:56 3:40:56 3:01:10 2.0
3 NOR 126 GY Paradise Soling Fredrik Major B 0.816 0.816 11:00 14:44:18 3:44:18 3:03:02 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.805 0.805 11:00 14:50:27 3:50:27 3:05:31 4.0
5 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 11:00 14:40:49 3:40:49 3:06:49 5.0
6 NOR 28 Frøken Glae Express Kristian Pedersen A 0.846   11:00 14:44:22 3:44:22 3:09:49 6.0
7 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.872 0.872 11:00 14:38:13 3:38:13 3:10:17 7.0
8 NOR 6619 Glimt Contrast 36 Egil Rose B 0.923 0.897 11:00 14:27:14 3:27:14 3:11:17 8.0
9 NOR 8288 Vår Diva 355 Kristian Eimind B 0.95 0.950 11:00 14:24:43 3:24:43 3:14:29 9.0
10 NOR 13831 PAN Sun OD 36i Reidar Braathen B 0.914 0.915 11:00 14:37:55 3:37:55 3:19:11 10.0
11 NOR 9003 Bagheera Luffe 40 MH Hermann Hoel B 1.031 1.019 11:00 14:13:47 3:13:47 3:19:47 11.0
12 NOR 12426 Frøya Harmony Tom Erik Larsen B 0.928 0.928 11:00 14:39:07 3:39:07 3:23:20 12.0

O8G - Overall   - 21.06 at 18:00

Start: GunderStart, Finishes: Place, Time: 18:00, Course: 1B Spærrumpa, Wind dir: SV, Ave wind: 8 ms
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 94 Marie 2 H-Båt Tore Ibsen A 0.820 0.787 1 1.0
2 NOR 218 Team asplan viak Express Kim Reinfjord A 0.846 0.816 2 2.0
3 NOR 71 Expresso Express TB Hansen A 0.846 0.816 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.834 0.805 4 4.0
5 NOR 126 GY Paradise Soling Fredrik Major B 0.854 0.816 5 5.0
6 NOR 744 Jippi Express Jarle Stokke-Olsen A 0.846 0.816 6 6.0
7 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 7 7.0
8 NOR 13505 S/Y Second Wind Benetau Oceanis Kaare Øverås B 0.929 0.872 8 8.0
9 NOR 828 Xarven Express Sindre Gustavsen A 0.846 0.816 9 9.0

www.asf.no


Sailwave Scoring Software 2.19.8
www.sailwave.com