| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 1 | eXimente | Express | Ole Rickard Mortensen | A | 0.846 | 0.816 | 11:15:00 | 15:19:00 | 4:04:00 | 3:26:25 | 1.0 |
| 2 | NOR | 744 | Jippi | Express | Tor Dahl | A | 0.846 | 0.816 | 11:15:00 | 15:31:59 | 4:16:59 | 3:37:24 | 2.0 |
| 3 | NOR | 94 | Marie 2 | H-Båt | Tor Laukvik | A | 0.820 | 0.787 | 11:15:00 | 15:58:14 | 4:43:14 | 3:52:15 | 3.0 |
| 4 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | B | 0.884 | 0.884 | 11:15:00 | 15:42:13 | 4:27:13 | 3:56:13 | 4.0 |
| 5 | NOR | 828 | Xarven | Express | Sindre Gustavsen | A | 0.846 | 0.816 | 11:15:00 | 15:59:43 | 4:44:43 | 4:00:52 | 5.0 |
| 6 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.829 | 0.805 | 11:15:00 | 16:07:45 | 4:52:45 | 4:02:41 | 6.0 |
| 7 | NOR | 13857 | Aurora II | Dufour 45 | Trygve Gustavsen | B | 1.001 | 11:15:00 | 15:18:40 | 4:03:40 | 4:03:55 | 7.0 | |
| 8 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.867 | 0.816 | 11:15:00 | 15:56:32 | 4:41:32 | 4:04:05 | 8.0 |
| 9 | NOR | 5741 | Jacobine | Wasa 38 | Jan Ivar Terkelsen | B | 0.955 | 0.931 | 11:15:00 | 15:40:59 | 4:25:59 | 4:14:01 | 9.0 |
| 10 | NOR | 13831 | PAN | Sun OD 36i | Reidar Braathen | B | 0.935 | 0.915 | 11:15:00 | 15:59:56 | 4:44:56 | 4:26:25 | 10.0 |
| 11 | NOR | 1451 | Victoria | Sweden Yachts | Cecilie Vevstad | B | 0.832 | 0.814 | 11:15:00 | 17:06:54 | 5:51:54 | 4:52:47 | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com