| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 130 | NN | H-Båt | Eivind Feragen | A | 0.805 | 0.776 | 11:00 | 14:34:05 | 3:34:05 | 2:52:20 | 1.0 |
| 2 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.846 | 0.816 | 11:00 | 14:30:14 | 3:30:14 | 2:57:51 | 2.0 |
| 3 | NOR | 94 | Marie 2 | H-Båt | Tore Ibsen | A | 0.805 | 0.776 | 11:00 | 14:41:43 | 3:41:43 | 2:58:29 | 3.0 |
| 4 | NOR | 1 | eXimente | Express | Ole Rickard Mortensen | A | 0.846 | 0.816 | 11:00 | 14:34:52 | 3:34:52 | 3:01:47 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.834 | 0.805 | 11:00 | 14:44:43 | 3:44:43 | 3:07:25 | 5.0 |
| 6 | NOR | 71 | Expresso | Express | TB Hansen | A | 0.846 | 0.816 | 11:00 | 14:43:14 | 3:43:14 | 3:08:51 | 6.0 |
| 7 | NOR | 13859 | White Lady | Arcona 37 | Leif Mangor Andersen | B | 1.000 | 0.947 | 11:00 | 14:14:25 | 3:14:25 | 3:14:25 | 7.0 |
| 8 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.846 | 0.816 | 11:00 | 14:51:03 | 3:51:03 | 3:15:28 | 8.0 |
| 9 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 11:00 | 15:19:15 | 4:19:15 | 3:21:26 | 9.0 |
| 10 | NOR | 12426 | Frøya | Harmony | Tom Erik Larsen | B | 0.928 | 0.928 | 11:00 | 14:38:03 | 3:38:03 | 3:22:21 | 10.0 |
| 11 | NOR | 20 | NOV Team | X-35 | NOV | A | 1.015 | 0.972 | 11:00 | 14:20:33 | 3:20:33 | 3:23:33 | 11.0 |
| 12 | NOR | 13831 | PAN | Sun OD 36i | Reidar Braathen | B | 0.945 | 0.914 | 11:00 | 14:40:06 | 3:40:06 | 3:28:00 | 12.0 |
| 13 | NOR | nn | Trude | Sun Fast 37 | Roger Haugen | B | 0.884 | 0.884 | 11:00 | 15:05:50 | 4:05:50 | 3:37:19 | 13.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com