| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | O1F 10.09 11:00 |
O2F 10:09 12:50:00 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR | 130 | NN | H-Båt | Eivind Feragen | A | 0.805 | 0.776 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.846 | 0.816 | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.846 | 0.816 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.834 | 0.805 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.854 | 0.816 | 4.0 | 5.0 | 9.0 | 9.0 |
| 6th | NOR | 5741 | Wasa 38 | Jan Ivar Terkelsen | B | 0.955 | 7.0 | 6.0 | 13.0 | 13.0 | ||
| 7th | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 6.0 | 7.0 | 13.0 | 13.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 130 | NN | H-Båt | Eivind Feragen | A | 0.805 | 0.776 | 11:00:00 | 12:19:02 | 1:19:02 | 1:03:37 | 1.0 |
| 2 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.846 | 0.816 | 11:00:00 | 12:20:45 | 1:20:45 | 1:08:19 | 2.0 |
| 3 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.846 | 0.816 | 11:00:00 | 12:20:55 | 1:20:55 | 1:08:27 | 3.0 |
| 4 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.816 | 0.816 | 11:00:00 | 12:24:20 | 1:24:20 | 1:08:49 | 4.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.834 | 0.805 | 11:00:00 | 12:25:09 | 1:25:09 | 1:11:01 | 5.0 |
| 6 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 11:00:00 | 12:32:19 | 1:32:19 | 1:11:44 | 6.0 |
| 7 | NOR | 5741 | Wasa 38 | Jan Ivar Terkelsen | B | 0.955 | 11:00:00 | 12:19:03 | 1:19:03 | 1:15:30 | 7.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 130 | NN | H-Båt | Eivind Feragen | A | 0.805 | 0.776 | 12:50 | 14:10:41 | 1:20:41 | 1:04:57 | 1.0 |
| 2 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.846 | 0.816 | 12:50 | 14:10:33 | 1:20:33 | 1:08:09 | 2.0 |
| 3 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.846 | 0.816 | 12:50 | 14:10:50 | 1:20:50 | 1:08:23 | 3.0 |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.834 | 0.805 | 12:50 | 14:14:47 | 1:24:47 | 1:10:43 | 4.0 |
| 5 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.816 | 0.816 | 12:50 | 14:16:58 | 1:26:58 | 1:10:58 | 5.0 |
| 6 | NOR | 5741 | Wasa 38 | Jan Ivar Terkelsen | B | 0.955 | 12:50 | 14:07:00 | 1:17:00 | 1:13:32 | 6.0 | ||
| 7 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 12:50 | 14:25:49 | 1:35:49 | 1:14:27 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com