| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.840 | 0.813 | 11:00:00 | 14:22:00 | 3:22:00 | 2:49:41 | 1.0 |
| 2 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.840 | 0.813 | 11:00:00 | 14:22:37 | 3:22:37 | 2:50:12 | 2.0 |
| 3 | NOR | 13502 | Papillion | Elan 37 | Ole Richard Mortensen | A | 0.988 | 0.955 | 11:00:00 | 13:57:21 | 2:57:21 | 2:55:13 | 3.0 |
| 4 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.829 | 0.801 | 11:00:00 | 14:36:15 | 3:36:15 | 2:59:16 | 4.0 |
| 5 | NOR | 13505 | S/Y Second Wind | Benetau Oceanis | Kaare Øverås | B | 0.929 | 0.872 | 11:00:00 | 14:22:47 | 3:22:47 | 3:08:23 | 5.0 |
| 6 | NOR | nn | nn | Sun Fast 37 | Roger Haugen | B | 0.884 | 0.884 | 11:00:00 | 14:49:29 | 3:49:29 | 3:22:52 | 6.0 |
| 7 | NOR | 1451 | Victoria | Sweden Yachts | Cecilie Vevstad | B | 0.876 | 0.862 | 11:00:00 | 15:21:44 | 4:21:44 | 3:49:17 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com