| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | KM1 12.09 |
KM2 12.09 |
Totalt | Tellende |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.840 | 0.813 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.854 | 0.816 | 4.0 | 1.0 | 5.0 | 5.0 |
| 3 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.840 | 0.813 | 3.0 | 2.0 | 5.0 | 5.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.777 | 0.752 | 5.0 | 4.0 | 9.0 | 9.0 |
| 5 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.829 | 0.801 | 2.0 | 8.0 DNS | 10.0 | 10.0 |
| 6 | NOR | 20 | NOV Team | X-35 | NOV | A | 1.028 | 0.972 | 7.0 | 5.0 | 12.0 | 12.0 |
| 7 | NOR | nn | Trude | Sun Fast 37 | Roger Haugen | B | 0.884 | 0.884 | 6.0 | 6.0 | 12.0 | 12.0 |
| 8 | NOR | 1451 | Victoria | Sweden Yachts | Cecilie Vevstad | B | 0.858 | 0.814 | 8.0 | 7.0 | 15.0 | 15.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.840 | 0.813 | 11:05:00 | 12:06:47 | 1:01:47 | 0:51:54 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.829 | 0.801 | 11:05:00 | 12:08:04 | 1:03:04 | 0:52:17 | 2.0 |
| 3 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.840 | 0.813 | 11:05:00 | 12:09:48 | 1:04:48 | 0:54:26 | 3.0 |
| 4 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.816 | 0.816 | 11:05:00 | 12:12:52 | 1:07:52 | 0:55:23 | 4.0 |
| 5 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.752 | 0.752 | 11:05:00 | 12:20:49 | 1:15:49 | 0:57:01 | 5.0 |
| 6 | NOR | nn | Trude | Sun Fast 37 | Roger Haugen | B | 0.884 | 0.884 | 11:05:00 | 12:12:14 | 1:07:14 | 0:59:26 | 6.0 |
| 7 | NOR | 20 | NOV Team | X-35 | NOV | A | 1.028 | 0.972 | 11:05:00 | 12:04:03 | 0:59:03 | 1:00:42 | 7.0 |
| 8 | NOR | 1451 | Victoria | Sweden Yachts | Cecilie Vevstad | B | 0.858 | 0.814 | 11:05:00 | 12:15:51 | 1:10:51 | 1:00:47 | 8.0 |
| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Klasse | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 126 | GY Paradise | Soling | Fredrik Major | B | 0.816 | 0.816 | 12:39:00 | 14:34:51 | 1:55:51 | 1:34:32 | 1.0 |
| 2 | NOR | 744 | Jippi | Express | Jarle Stokke-Olsen | A | 0.840 | 0.813 | 12:39:00 | 14:31:38 | 1:52:38 | 1:34:37 | 2.0 |
| 3 | NOR | 218 | Team asplan viak | Express | Kim Reinfjord | A | 0.840 | 0.813 | 12:39:00 | 14:33:00 | 1:54:00 | 1:35:46 | 3.0 |
| 4 | NOR | 170 | Oline | Drabant 24 | Allan Larsen | B | 0.752 | 0.752 | 12:39:00 | 14:49:37 | 2:10:37 | 1:38:13 | 4.0 |
| 5 | NOR | 20 | NOV Team | X-35 | NOV | A | 1.028 | 0.972 | 12:39:00 | 14:16:07 | 1:37:07 | 1:39:50 | 5.0 |
| 6 | NOR | nn | Trude | Sun Fast 37 | Roger Haugen | B | 0.884 | 0.884 | 12:39:00 | 14:40:21 | 2:01:21 | 1:47:16 | 6.0 |
| 7 | NOR | 1451 | Victoria | Sweden Yachts | Cecilie Vevstad | B | 0.858 | 0.814 | 12:39:00 | 14:46:14 | 2:07:14 | 1:49:10 | 7.0 |
| 8 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | B | 0.829 | 0.801 | 12:39:00 | DNS | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com