| Nr | Klasse | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Rating | u.sp. | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | NOR | 218 | Lillefix | Express | Kim Reinfjord | 0.841 | 0.813 | 11:00:00 | 16:54:35 | 5:54:35 | 4:58:12 | 1.0 |
| 2 | A | NOR | 114 | Jippi | Express | Jarle Stokke-Olsen | 0.841 | 0.813 | 11:00:00 | 16:54:59 | 5:54:59 | 4:58:32 | 2.0 |
| 3 | B | NOR | 71 | Expresso | Express | TB Hansen | 0.841 | 0.813 | 11:00:00 | 17:11:29 | 6:11:29 | 5:12:25 | 3.0 |
| 4 | A | NOR | 13502 | Papillion | Elan 37 | Ole Richard Mortensen | 0.986 | 0.959 | 11:00:00 | 16:22:37 | 5:22:37 | 5:18:06 | 4.0 |
| 5 | A | NOR | 20 | NOV Team | X-35 | NOV | 1.028 | 0.972 | 11:00:00 | 16:21:56 | 5:21:56 | 5:30:57 | 5.0 |
| 6 | A | NOR | 14688 | Orions Harmoni | First 30 | Morten Steinar Knudsen | 0.968 | 0.928 | 11:00:00 | 16:43:25 | 5:43:25 | 5:32:26 | 6.0 |
| 7 | B | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | 0.839 | 0.822 | 11:00:00 | 17:44:41 | 6:44:41 | 5:39:32 | 7.0 |
| 8 | B | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | 0.976 | 0.950 | 11:00:00 | 16:48:46 | 5:48:46 | 5:40:24 | 8.0 |
| 9 | B | NOR | 13458 | S/Y Second Wind | Benetau Oceanis | Kaare Øverås | 0.876 | 0.858 | 11:00:00 | 18:01:21 | 7:01:21 | 6:09:06 | 9.0 |
| 10 | A | NOR | 140 | Kick off | Soling | Eilert Vierli | 0.854 | 0.816 | DNF | 11.0 | |||
| 10 | B | NOR | nn | nn | Sun Fast 37 | Rogr Haugen | 0.884 | 0.884 | DNF | 11.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com