| Nr | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 218 | Lillefix | Express | Kim Reinfjord | 0.841 | 11:00:00 | 15:15:21 | 4:15:21 | 3:34:45 | 1.0 |
| 2 | NOR | 4253 | Bør | Maxi 95 | Magne Kaasa Halberg | 0.829 | 11:00:00 | 15:27:12 | 4:27:12 | 3:41:31 | 2.0 |
| 3 | NOR | 20 | NOV Team | X-35 | NOV | 1.028 | 11:00:00 | 14:46:57 | 3:46:57 | 3:53:18 | 3.0 |
| 4 | NOR | 14688 | Orions Harmoni | First 30 | Morten Steinar Knudsen | 0.968 | 11:00:00 | 15:03:47 | 4:03:47 | 3:55:59 | 4.0 |
| 5 | NOR | 4411 | Fri | Nessy 94 | Jan Ivar Terkelsen | 0.908 | 11:00:00 | 15:26:29 | 4:26:29 | 4:01:58 | 5.0 |
| 6 | NOR | 14581 | Galeb | Elan 333 | Feda Grebovic | 0.925 | 11:00:00 | 15:24:39 | 4:24:39 | 4:04:48 | 6.0 |
| 7 | NOR | 12426 | Frøya | Harmony | Tom Erik Larsen | 0.928 | 11:00:00 | 15:26:57 | 4:26:57 | 4:07:44 | 7.0 |
| 8 | NOR | 12291 | Free | First 374 | Ole Gunnar Selås | 0.918 | 11:00:00 | 15:42:15 | 4:42:15 | 4:19:06 | 8.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com