| Nr | Klasse | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Rating | u.sp. | KM1 13.09 |
KM2 13.09 |
Totalt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | NOR | 114 | Jippi | Express | Jarle Stokke-Olsen | 0.841 | 0.813 | 1.0 | 1.0 | 2.0 |
| 2nd | A | NOR | 218 | Lillefix | Express | Kim Reinfjord | 0.841 | 0.813 | 2.0 | 2.0 | 4.0 |
| 3rd | A | NOR | 13502 | Papillion | Elan 37 | Ole Richard Mortensen | 0.986 | 0.959 | 4.0 | 3.0 | 7.0 |
| 4th | B | NOR | 13458 | S/Y Second Wind | Benetau Oceanis | Kaare Øverås | 0.876 | 0.858 | 3.0 | 4.0 | 7.0 |
| 5th | B | NOR | 170 | Allan | Drabant 24 | Allan Larsen | 0.777 | 0.752 | 5.0 | 6.0 | 11.0 |
| 6th | A | NOR | 20 | NOV Team | X-35 | NOV | 1.028 | 0.972 | 7.0 | 5.0 | 12.0 |
| 7th | B | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | 0.976 | 0.950 | 6.0 | 7.0 | 13.0 |
| Nr | Klasse | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Rating | u.sp. | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | NOR | 114 | Jippi | Express | Jarle Stokke-Olsen | 0.841 | 0.813 | 11:05:00 | 12:16:18 | 1:11:18 | 0:59:58 |
| 2 | A | NOR | 218 | Lillefix | Express | Kim Reinfjord | 0.841 | 0.813 | 11:05:00 | 12:17:30 | 1:12:30 | 1:00:58 |
| 3 | B | NOR | 13458 | S/Y Second Wind | Benetau Oceanis | Kaare Øverås | 0.876 | 0.858 | 11:05:00 | 12:17:45 | 1:12:45 | 1:03:44 |
| 4 | A | NOR | 13502 | Papillion | Elan 37 | Ole Richard Mortensen | 0.986 | 0.959 | 11:05:00 | 12:11:12 | 1:06:12 | 1:05:16 |
| 5 | B | NOR | 170 | Allan | Drabant 24 | Allan Larsen | 0.777 | 0.752 | 11:05:00 | 12:30:43 | 1:25:43 | 1:06:36 |
| 6 | B | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | 0.976 | 0.950 | 11:05:00 | 12:18:34 | 1:13:34 | 1:11:48 |
| 7 | A | NOR | 20 | NOV Team | X-35 | NOV | 1.028 | 0.972 | 11:05:00 | 12:33:16 | 1:28:16 | 1:30:44 |
| Nr | Klasse | Nasj | Seilnr | Båtnavn | Båttype | Skipper | Rating | u.sp. | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | NOR | 114 | Jippi | Express | Jarle Stokke-Olsen | 0.841 | 0.813 | 12:51:00 | 13:54:05 | 1:03:05 | 0:53:03 |
| 2 | A | NOR | 218 | Lillefix | Express | Kim Reinfjord | 0.841 | 0.813 | 12:51:00 | 13:55:46 | 1:04:46 | 0:54:28 |
| 3 | A | NOR | 13502 | Papillion | Elan 37 | Ole Richard Mortensen | 0.986 | 0.959 | 12:51:00 | 13:47:08 | 0:56:08 | 0:55:21 |
| 4 | B | NOR | 13458 | S/Y Second Wind | Benetau Oceanis | Kaare Øverås | 0.876 | 0.858 | 12:51:00 | 13:54:58 | 1:03:58 | 0:56:02 |
| 5 | A | NOR | 20 | NOV Team | X-35 | NOV | 1.028 | 0.972 | 12:51:00 | 13:48:33 | 0:57:33 | 0:59:10 |
| 6 | B | NOR | 170 | Allan | Drabant 24 | Allan Larsen | 0.777 | 0.752 | 12:51:00 | 14:07:44 | 1:16:44 | 0:59:37 |
| 7 | B | NOR | 8288 | Vår | Diva 355 | Kristian Eimind | 0.976 | 0.950 | 12:51:00 | 13:54:18 | 1:03:18 | 1:01:47 |
Sailwave Scoring Software 2.9.7
www.sailwave.com