Vårcup 2013

Arendals Seilforening

Tur & Hav  

Sailed: 8, Discards: 3, To count: 5, Rating system: LYS, Entries: 21, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper LYS R1
08.05
(Gunder)  
R2
15.05  
R3
22.05
(Gunder)  
R4
29.05  
R5
05.06
(Gunder)  
R6
12.06  
R7
19.06
(Gunder)  
TR
22.06  
Total Nett
1st NOR 94 Marie 2 H-Båt Tore Ibsen 1.07 (22.0 DNC) (22.0 DNC) 5.0 1.0 1.0 (8.0) 2.0 1.0 62.0 10.0
2nd NOR 4253 Bør Maxi 95 Magne Kaasa Halberg 1.07 1.0 2.0 3.0 (22.0 DNC) (5.0) (9.0) 1.0 3.0 46.0 10.0
3rd NOR 20 NOV Team X-35 NOV 1.34 4.0 4.0 1.0 3.0 (22.0 DNC) 1.0 (6.0) (7.0) 48.0 13.0
4th NOR 13859 White Lady Arcona 37 Leif Mangor Andersen 1.29 (22.0 DNC) 1.0 (11.0 DSQ) 4.0 2.0 4.0 3.0 (6.0) 53.0 14.0
5th NOR 196 SørlandsExpressen Express Geir Evensen 1.12 (6.0) (22.0 DNC) 4.0 5.0 (8.0) 2.0 4.0 5.0 56.0 20.0
6th NOR 170 Allan Drabant 24 Allan Larsen 1.04 3.0 3.0 (6.0) 6.0 6.0 (10.0) 5.0 (22.0 DNC) 61.0 23.0
7th NOR 114 Jippi Express Jarle Stokke-Olsen 1.12 (22.0 DNC) (22.0 DNC) 2.0 2.0 4.0 5.0 (22.0 DNC) 22.0 DNC 101.0 35.0
8th NOR 14581 Galeb Elan 333 Feda Grebovic 1.23 2.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 125.0 59.0
9th NOR 218 Lillefix Express Kim Reinfjord 1.12 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 3.0 6.0 22.0 DNC 22.0 DNC 126.0 60.0
10th NOR 4025 nn Skipjack 22 Kåre Jensen 1.03 (22.0 DNC) (22.0 DNC) 10.0 (22.0 DNC) 9.0 11.0 10.0 22.0 DNC 128.0 62.0
11th NOR 8288 Vår Diva 355 Kristian Eimind 1.25 (22.0 DNC) 7.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 129.0 63.0
12th NOR 573 Lille My Maxi 77 Ole Weierholt 1.03 (22.0 DNC) 8.0 DNF (22.0 DNC) 7.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 135.0 69.0
13th NOR 2491 Ormen Lange Wasa 55 Per Gudmund Waaler 1.24 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 7.0 22.0 DNC 22.0 DNC 146.0 80.0
14th NOR 13458 S/Y Second Wind Benetau Oceanis Kaare Øverås 1.16 7.0 (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 148.0 82.0
15th NOR 111   H-Båt Björn Alfthan 1.07 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 8.0 DNF 149.0 83.0
16th NOR 1451   Sweden Yachts Martin Andreas Vevstad 1.13 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 12.0 11.0 22.0 DNC 155.0 89.0
17th NOR 123   H-Båt Joachim Nærø 1.07 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 2.0 156.0 90.0
18th NOR 4411 Fri Nessy 94 Jan Ivar Terkelsen 1.16 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 157.0 91.0
19th NOR 444 Colibri Swan Guttorm Guttormsen 1.24 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 159.0 93.0
20th NOR 6619 Glimt Contrast 36 Egil Rose 1.20 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 160.0 94.0
21st NOR 6886   CB 33 Øyvind Vågsnes 1.18 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNC 161.0 95.0

R2 - Tur & Hav   - 15.05

Start: Felles, Finishes: Finish time, Time: 18:00:00, Distance: 5,36, Course: 14 Helle - Ærøya - Helle
Nr Nasj Seilnr Båtnavn Båttype Skipper LYS Start Finish Elapsed Corrected Points
1 NOR 13859 White Lady Arcona 37 Leif Mangor Andersen 1.27 18:00:00 18:49:02 0:49:02 1:02:16 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg 1.07 18:00:00 19:01:01 1:01:01 1:05:17 2.0
3 NOR 170 Allan Drabant 24 Allan Larsen 1.02 18:00:00 19:04:14 1:04:14 1:05:31 3.0
4 NOR 20 NOV Team X-35 NOV 1.34 18:00:00 18:49:33 0:49:33 1:06:24 4.0
5 NOR 14581 Galeb Elan 333 Feda Grebovic 1.21 18:00:00 18:56:09 0:56:09 1:07:56 5.0
6 NOR 6619 Glimt Contrast 36 Egil Rose 1.20 18:00:00 18:58:10 0:58:10 1:09:48 6.0
7 NOR 8288 Vår Diva 355 Kristian Eimind 1.23 18:00:00 18:59:07 0:59:07 1:12:43 7.0
8 NOR 573 Lille My Maxi 77 Ole Weierholt 1.01 18:00:00   DNF   8.0

R4 - Tur & Hav   - 29.05

Start: Felles, Finishes: Finish time, Time: 18:00:00
Nr Nasj Seilnr Båtnavn Båttype Skipper LYS Start Finish Elapsed Corrected Points
1 NOR 94 Marie 2 H-Båt Tore Ibsen 1.07 18:00:00 19:28:47 1:28:47 1:35:00 1.0
2 NOR 114 Jippi Express Jarle Stokke-Olsen 1.12 18:00:00 19:26:26 1:26:26 1:36:48 2.0
3 NOR 20 NOV Team X-35 NOV 1.34 18:00:00 19:15:54 1:15:54 1:41:42 3.0
4 NOR 13859 White Lady Arcona 37 Leif Mangor Andersen 1.27 18:00:00 19:20:49 1:20:49 1:42:38 4.0
5 NOR 196 SørlandsExpressen Express Geir Evensen 1.12 18:00:00 19:31:55 1:31:55 1:42:57 5.0
6 NOR 170 Allan Drabant 24 Allan Larsen 1.04 18:00:00 19:44:17 1:44:17 1:48:27 6.0
7 NOR 573 Lille My Maxi 77 Ole Weierholt 1.03 18:00:00 20:10:45 2:10:45 2:14:40 7.0

R6 - Tur & Hav   - 12.06

Start: Felles, Finishes: Finish time, Time: 18:00:00
Nr Nasj Seilnr Båtnavn Båttype Skipper LYS Start Finish Elapsed Corrected Points
1 NOR 20 NOV Team X-35 NOV 1.32 18:00:00 19:11:58 1:11:58 1:35:00 1.0
2 NOR 196 SørlandsExpressen Express Geir Evensen 1.12 18:00:00 19:27:18 1:27:18 1:37:47 2.0
3 NOR 4411 Fri Nessy 94 Jan Ivar Terkelsen 1.16 18:00:00 19:25:25 1:25:25 1:39:05 3.0
4 NOR 13859 White Lady Arcona 37 Leif Mangor Andersen 1.27 18:00:00 19:19:21 1:19:21 1:40:46 4.0
5 NOR 114 Jippi Express Jarle Stokke-Olsen 1.12 18:00:00 19:30:27 1:30:27 1:41:18 5.0
6 NOR 218 Lillefix Express Kim Reinfjord 1.12 18:00:00 19:31:46 1:31:46 1:42:47 6.0
7 NOR 2491 Ormen Lange Wasa 55 Per Gudmund Waaler 1.24 18:00:00 19:23:02 1:23:02 1:42:58 7.0
8 NOR 94 Marie 2 H-Båt Tore Ibsen 1.07 18:00:00 19:36:25 1:36:25 1:43:10 8.0
9 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg 1.07 18:00:00 19:36:59 1:36:59 1:43:46 9.0
10 NOR 170 Allan Drabant 24 Allan Larsen 1.04 18:00:00 19:50:21 1:50:21 1:54:46 10.0
11 NOR 4025 nn Skipjack 22 Kåre Jensen 1.03 18:00:00 19:59:48 1:59:48 2:03:24 11.0
12 NOR 1451   Sweden Yachts Martin Andreas Vevstad 1.11 18:00:00 20:10:13 2:10:13 2:24:32 12.0

TR - Tur & Hav   - 22.06

Start: Felles, Finishes: Finish time, Time: 11:00:00, Distance: 18nm, Course: Sandstø - Kulltangen - Sandstø, Wind dir: SV, Ave wind: 7 m/s
Nr Nasj Seilnr Båtnavn Båttype Skipper LYS Start Finish Elapsed Corrected Points
1 NOR 94 Marie 2 H-Båt Tore Ibsen 1.07 11:00:00 14:11:12 3:11:12 3:24:35 1.0
2 NOR 123   H-Båt Joachim Nærø 1.07 11:00:00 14:11:35 3:11:35 3:25:00 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg 1.07 11:00:00 14:16:01 3:16:01 3:29:44 3.0
4 NOR 8288 Vår Diva 355 Kristian Eimind 1.23 11:00:00 13:55:55 2:55:55 3:36:23 4.0
5 NOR 196 SørlandsExpressen Express Geir Evensen 1.1 11:00:00 14:22:32 3:22:32 3:42:47 5.0
6 NOR 13859 White Lady Arcona 37 Leif Mangor Andersen 1.27 11:00:00 13:57:28 2:57:28 3:45:23 6.0
7 NOR 20 NOV Team X-35 NOV 1.34 11:00:00 13:55:45 2:55:45 3:55:30 7.0
8 NOR 111   H-Båt Björn Alfthan 1.07     DNF   8.0

www.asf.no


Sailwave Scoring Software 2.9.7
www.sailwave.com