| Rank | Båtnavn | Båttype | Seilnr | Skipper | Mannskap | LYS | Start | Finish | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeb | Elan 333 | NOR-14581 | Feda Grebovic | Ralf Meier | 1.22 | 11:00:00 | 14:31:47 | 3:31:47 | 4:18:23 | 5.19 kn | 1.0 |
| 2 | Vår | Diva 355 | NOR-8288 | Kristian Eimind | Mikal Jensen | 1.25 | 11:00:00 | 14:32:47 | 3:32:47 | 4:25:59 | 5.166 kn | 2.0 |
| 3 | Free | First 374 | NOR-12291 | Ole Gunnar Selås | Jon Alexsander Hertzberg | 1.17 | 11:00:00 | 14:47:37 | 3:47:37 | 4:26:19 | 4.829 kn | 3.0 |
| 4 | Gleden | Scanmar 31 | NOR-6433 | Kim Reinfjord | Kjell Harry Reinfjord | 1.11 | 11:00:00 | 15:02:41 | 4:02:41 | 4:29:23 | 4.529 kn | 4.0 |
| 5 | Fri | Nessy 94 | NOR-4411 | Jan Ivar Terkelsen | Arne Terkelsen | 1.17 | 11:00:00 | 14:55:45 | 3:55:45 | 4:35:50 | 4.663 kn | 5.0 |
| 6 | Ormen Lange | Wasa 55 | NOR-2491 | Per Gudmund Waaler | Finn Andreassen | 1.23 | 11:00:00 | 14:49:02 | 3:49:02 | 4:41:43 | 4.799 kn | 6.0 |
| 7 | Papillion | Elan 37 | NOR-13502 | Ole Richard Mortensen | Jan Krøger | 1.30 | 11:00:00 | 15:06:04 | 4:06:04 | 5:19:53 | 4.467 kn | 7.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com