| Rank | Seilnr | Seiler | Født | Seilforening | FSF R1 |
FSF R2 |
FSF R3 |
FSF R4 |
FSF R5 |
FSF R6 |
GSF R1 |
GSF R2 |
GSF R3 |
GSF R4 |
GSF R5 |
GSF R6 |
CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
CSF R5 |
CSF R6 |
ASF R1 |
ASF R2 |
ASF R3 |
ASF R4 |
ASF R5 |
ASF R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 3930 | Nicolai Østeby | 2003 | Christianssands | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 93.0 | 33.0 |
| 2nd | NOR 3492 | Bendik Stening | 2005 | Christianssands | 4.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 105.0 | 45.0 |
| 3rd | NOR 3862 | Helle Øren-Svensen | 2003 | Christianssands | 1.0 | 5.0 | 7.0 DNF | 1.0 | 7.0 DNS | 7.0 DNS | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 132.0 | 72.0 |
| 4th | NOR 3395 | Hårek Nyland Amundsen | 2003 | Arendals | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 142.0 | 82.0 |
| 5th | NOR 3738 | Daniel Emil Egeberg Hansen | 2003 | Lillesand | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 144.0 | 84.0 |
| 6th | NOR 3875 | Tobias Frigstad | 2005 | Lillesand | 2.0 | 3.0 | 2.0 | 6.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 DNS | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 147.0 | 87.0 |
| 7th | NOR 3826 | Wenche Talloen | 2003 | Lillesand | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 164.0 | 104.0 |
| 8th | NOR 3089 | Anna Helene Salvanes | 2004 | Søgne | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 2.0 | 3.0 | 3.0 | 6.0 OCS | 3.0 | 170.0 | 110.0 |
| 9th | NOR 3299 | Henriette Melsom Pedersen | 2006 | Christianssands | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 207.0 | 147.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | FSF R1 |
FSF R2 |
FSF R3 |
FSF R4 |
FSF R5 |
FSF R6 |
GSF R1 |
GSF R2 |
GSF R3 |
GSF R4 |
GSF R5 |
GSF R6 |
CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
CSF R5 |
CSF R6 |
ASF R1 |
ASF R2 |
ASF R3 |
ASF R4 |
ASF R5 |
ASF R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 2836 | Aleksander Ljungstrøm | 2007 | Grimstad | (3.0) | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | (14.0 DNC) | 3.0 DNF | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | (4.0) | (6.0) | 2.0 | 3.0 | 2.0 | 72.0 | 38.0 |
| 2nd | NOR 3299 | Henriette Melsom Pedersen | 2006 | Christianssands | 4.0 | 3.0 | 3.0 | 4.0 | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 124.0 | 40.0 |
| 3rd | NOR 3452 | Daniel Flo Fjære | 2008 | Grimstad | 5.0 | 6.0 | 4.0 | 2.0 | 4.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 142.0 | 58.0 |
| 4th | DEN 8270 | Jesper Øren Svendsen | 2007 | Christianssands | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 1.0 | 4.0 | 7.0 DNF | 4.0 | 1.0 | 1.0 | 1.0 | 247.0 | 163.0 |
| 5th | NOR 3628 | Cassandra Spinnangr | 2002 | Farsund | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 267.0 | 183.0 |
| 6th | NOR 3567 | Ole Willy Salvanes | 2007 | Søgne | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 3.0 | 2.0 | 5.0 | 8.0 DNS | 8.0 DNS | 267.0 | 183.0 |
| 7th | NOR 3168 | Martinius Hopstock | 2008 | Arendals | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 1.0 | 4.0 | 8.0 OCS | 8.0 DNF | 278.0 | 194.0 |
| 8th | DEN 8312 | Frida Lundegaard | 2004 | Farsund | 1.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 278.0 | 194.0 |
| 9th | NOR 36 | Hannah Meberg | 2004 | Farsund | 6.0 | 5.0 | 7.0 DNF | 6.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 279.0 | 195.0 |
| 10th | NOR 2103 | Jakub Berkowiski | Søgne | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 1.0 | 5.0 | 7.0 | 4.0 | 4.0 | 279.0 | 195.0 | |
| 11th | NOR 3401 | Brage Lindelid | 2004 | Grimstad | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 5.0 | 310.0 | 226.0 |
| 12th | NOR 3806 | Brage Lindelid | 2004 | Grimstad | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 336.0 | 252.0 |
| 12th | NOR 3597 | Astrid Olsen | Lillesand | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 336.0 | 252.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
CSF R5 |
CSF R6 |
ASF R1 |
ASF R2 |
ASF R3 |
ASF R4 |
ASF R5 |
ASF R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 404 | Aleksander Gauslaa | 2000 | Lillesand | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 54.0 | 30.0 |
| 2nd | NOR 390 | Samuel Selås | 1998 | Arendals | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 59.0 | 35.0 |
| 3rd | NOR 866 | Erlend Nøss Rustekaas | 1999 | Arendals | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 1.0 | 67.0 | 43.0 |
| 4th | NOR 439 | Laila Vevstad | 1999 | Arendals | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 | 67.0 | 43.0 |
| 5th | NOR 863 | Aase Unger Weierholt | 2003 | Arendals | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 5.0 | 68.0 | 44.0 |
| 6th | NOR 358 | Tiago Sousa | 2001 | Søgne | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 | 69.0 | 45.0 |
| 7th | NOR 310 | Kristan Vale | 2000 | Grimstad | 3.0 DSQ | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 79.0 | 55.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | GSF R1 |
GSF R2 |
GSF R3 |
CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
CSF R5 |
CSF R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 219225 | Thomas Johan Frigstad | 2000 | Lillesand | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
| 2nd | NOR 210995 | Daniel Emil Egeberg Hansen | 2003 | Lillesand | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 31.0 | 19.0 |
| 3rd | NOR 206867 | Wenche Talloen | 2003 | Lillesand | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 35.0 | 23.0 |
| 4th | NOR 183365 | August Austefjord | 1996 | Søgne | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 27.0 |
| 5th | NOR 133 | Sven Arne Knudsen | 1968 | Grimstad | 3.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 45.0 | 33.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
CSF R5 |
CSF R6 |
CSF R7 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 463 | Geir Odmar Heldal | Christianssands | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | |
| 2nd | NOR 575 | Erik Børresen | Christianssands | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 13.0 | 10.0 | |
| 3rd | NOR 126 | Ed | Christianssands | 4.0 | 3.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 34.0 | 28.0 | |
| 4th | NOR 126 | Gunnar Amtedal | Christianssands | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 38.0 | 32.0 | |
| 5th | NOR 451 | Rolf Nossum | Christianssands | 3.0 | 5.0 DNS | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 32.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | GSF R1 |
GSF R2 |
GSF R3 |
ASF R1 |
ASF R2 |
ASF R3 |
ASF R4 |
ASF R5 |
ASF R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 17 | Markus Vale / Kristian Vale | 2002/2000 | Grimstad | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0 DSQ) | 1.0 | 10.0 | 7.0 |
| Rank | Seilnr | Seiler | Født | Seilforening | CSF R1 |
CSF R2 |
CSF R3 |
CSF R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NOR 5887 | Markus Vale / NN | 2002 | Grimstad | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 2.19.8
www.sailwave.com