Rank | Seilnr | Seiler | Klasse | Forening | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR 41 | Martin Møller Hovda | U20 | Karmøy Brettseilerklubb | (5.0) | 1.0 | (5.0) | 2.0 | 1.0 | 14.0 | 4.0 |
2 | NOR 27 | Christoffer A. Gangdal | U20 | Stord | (2.0) | 2.0 | 1.0 | 1.0 | (3.0) | 9.0 | 4.0 |
3 | NOR 39 | Helle Oppedal | U17 | Stavanger | 1.0 | (4.0) | 2.0 | 3.0 | (4.0) | 14.0 | 6.0 |
4 | NOR 399 | Kristian Oppedal | Grand master | Stavanger | (4.0) | (5.0) | 3.0 | 4.0 | 2.0 | 18.0 | 9.0 |
5 | NOR 150 | Øyvind Birkeland | Senior | Bergen Brettseilerklubb | 3.0 | 3.0 | 4.0 | (5.0) | (5.0) | 20.0 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com