vaarcup_2024

vaacup _2024

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 18, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName 16/5-24 R1 16/5-24 R2 16/5-24 R3 23/5-24 R1 23/5-24 R2 23/5-24 R3 6/6-24 R1 6/6-24 R2 6/6-24 R3 13/6-24 R1 13/6-24 R2 13/6-24 R3 20/6-24 R1 20/6-24 x 20/6-24 R2 Total Nett
Fus BB11 326 ASF Eivind Berg   1.0 3.0 2.0 (5.0) 3.0 4.0 (19.0 DSQ) 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 3.0 102.0 21.0
Onkel Grønn BB11 348 ASF Erik Steller / Ole Richard Mortensen Daniel LeBlanc 3.0 RDG 3.0 RDG 3.0 RDG 3.0 (4.0) (5.0) 3.0 (6.5) (7.0) (8.0) 4.0 3.0 2.0 2.0 4.0 60.5 30.0
Pia BB11 225 ASF Tore Ibsen / Henning Weid Rene Olsen 4.0 1.0 (5.0) 4.0 (19.0 DNS) 3.0 (6.0) 4.0 (6.0) 1.0 2.0 (7.0) 5.0 5.0 2.0 74.0 31.0
Aurora II BB11 114 ASF Jan Løschbrandt / Pierre Jean Nedergaard Bernadeta (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 3.0 1.0 2.0 7.0 4.0 3.0 3.0 7.0 145.0 50.0
  BB11 192 ASF Are Haslund/Connie Johnsen Bent Vale (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 RDG 4.0 RDG 4.0 RDG 5.0 5.0 3.0 3.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 153.0 58.0
Klubb båt BB11 84 ASF Veronika Lillevik / Ketil Lillevik   (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 7.0 7.0 8.0 8.0 8.0 (9.0) (10.0) 9.0 4.0 4.0 5.0 144.0 68.0
Albatross BB11 258 ASF Sverre pihl / Sigurd Pihl   3.0 2.0 1.0 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNF 19.0 DNF 1.0 165.0 70.0
  BB11 44 ASF Eivind Speikland / Rune Speikland   2.0 4.0 3.0 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 183.0 88.0
Hafsø BB11 312 ASF Preben Jørgensen/Knut Egeberg   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 2.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 2.0 RDG 2.0 RDG 2.0 RDG 185.0 90.0
  BB11 15 ASF Kristian Sæthre / Dennis Salomonsen Daniel Le Blanc 7.0 7.0 7.0 9.0 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 11.0 (19.0 DNF) (19.0 DNF) 19.0 DNF 10.0 192.0 97.0
Gullet BB11 175 ASF Trude Eliassen / Roger Haugen   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 RDG 4.0 RDG 4.0 RDG 5.0 5.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 195.0 100.0
Pink Panther BB11 10 ASF Terje Dyvi/Terri Lynn Jay   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 6.5 5.0 7.0 8.0 10.0 19.0 DNF 19.0 DNF 6.0 201.5 106.5
Adieu de Arendal BB11 22 ASF Geir Skjæveland/Hoa My Tran   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 9.0 9.0 6.0 3.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 208.0 113.0
  BB11 100 ASF Maria Brørvik / Selma Roppen Pavel Struczewski (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNS 9.0 8.0 19.0 DNF 19.0 DNF 8.0 216.0 121.0
  BB11 108 ASF Gro Vale/Kristian Vale Bent Vale (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 1.0 1.0 19.0 DNF 19.0 DNF 9.0 224.0 129.0
Ninen BB11 218 ASF Ove Jarl Andersen/Trude Eliassen   5.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 242.0 147.0
  BB11 1311 ASF Pawel Struczewski / Ivar Hesseberg   (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 246.0 151.0
Hatari BB11 311 ASF Andreas Kolflaath Auen / Cecilie Hagen   6.0 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 246.0 151.0



Sailwave Scoring Software 2.29.0
www.sailwave.com