Vaarcup_2023

Vaarcup_2023

Overall

Sailed: 19, Discards: 6, To count: 13, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club Mannskap Mannskap 12/5-23 R1 12/5-23 R2 12/5-23 R3 12/5-23 R4 25/5-23 R1 25/5-23 R2 25/5-23 R3 25/5-23 R4 8/6-23 R1 8/6-23 R2 8/6-23 R3 8/6-23 R4 15/6-23 R1 15/6-23 R2 15/6-23 R3 22/6-23 R1 22/6-23 R2 22/6-23 R3 22/6-23 R4 Total Nett
1st   BB 11 N-44 ASF Eivind Speikland /Rune Speikland Erik Steller 1.0 (4.0) 3.0 1.0 2.0 2.0 1.0 (5.0) 2.0 1.0 2.0 (4.0) 2.0 (6.0) 3.0 2.0 (8.0) 2.0 (8.0) 59.0 24.0
2nd Selma II BB 11 N-305 ASF Emma Roppen/Inge Roppen Kari Johanne Benitez 2.0 1.0 1.0 2.0 1.0 3.0 (4.0) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 4.0 (7.0) 3.0 1.0 1.0 1.0 104.0 25.0
3rd Jippi BB 11 N-107 ASF Tetjana Nehoda /Arild De Lange Nilsen Jørgen Ubisch/Oliver Scheck (4.0) 2.0 2.0 (5.0) 3.7 RDGa 3.7 RDGa 3.7 RDGa 3.7 RDGa 3.0 (4.0) 3.0 2.0 (7.0) 3.0 4.0 1.0 (6.0) (5.0) 4.0 69.8 38.8
4th Albatross BB-11 N-258 ASF Signelill Pihl/Sigurd Pihl   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 1.0 6.0 1.0 1.0 2.0 1.0 1.0 3.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 158.0 56.0
5th Adieu de Arendal BB 11 N-22 ASF Geir Skjæveland/Erik Steller/Tore Ibsen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 4.0 5.0 6.0 5.0 3.0 4.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 3.0 7.0 5.0 173.0 71.0
6th Fus BB-11 N-326 ASF Bjarne Hiis/Eivind Berg   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 2.0 2.0 5.0 4.0 3.0 2.0 178.0 76.0
7th Ninen BB 11 N-218 ASF Ove Jarl Andersen/Jens Bergan   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 7.0 (17.0 DNS) 6.0 5.0 5.0 5.0 6.0 5.0 8.0 (9.0) 9.0 9.0 7.0 180.0 86.0
8th Hatari BB 11 N-311 ASF Cecilie Hagen/Andreas Kolflaath Auen   8.0 (9.0) (10.0) 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 7.0 7.0 6.0 9.0 9.0 9.0 7.0 7.0 8.0 6.0 186.0 99.0
9th Gullet BB 11 N-175 ASF Trude Eliassen/Roger Haugen   5.0 7.0 7.0 (17.0 DNF) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 8.0 6.0 4.0 2.0 6.0 17.0 DNF 219.0 117.0
10th Aurora II BB 11 N-114 ASF Jan Løschbrandt/Pierre Jean Nedergaard Rune Terjesen (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 5.0 3.0 2.0 4.0 6.0 6.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 226.0 124.0
11th   BB 11 N-108 ASF Kristian Vale/Tetiana Nehoda   3.0 3.0 6.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 8.0 5.0 4.0 3.0 226.0 124.0
12th   BB 11 N-100 ASF Maria Brørvik/Kari Johanne Benitez Eivind Berg 7.0 8.0 8.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 10.0 10.0 17.0 DNF 263.0 161.0
13th Pink Panther BB 11 N-10 ASF Gro Vale/Terri Lynn Jay   6.0 5.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 274.0 172.0
14th Hafsø BB 11 N-312 ASF Preben Jørgensen/Magne Olsen   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 7.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 289.0 187.0
15th Baracuda BB 11 N-80 ASF Håkon Slyngstad/Bjørn Olav Nor Buset   (17.0 DNS) 6.0 4.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 290.0 188.0
16th SIMA BB 11 N-5 ASF Fredrik Major   (17.0 DNF) 10.0 9.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 295.0 193.0



Sailwave Scoring Software 2.29.0
www.sailwave.com