Resultater Hostrcup BB11 2023

Hostcup_2023

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Boat Class SailNo Club Mannskap Mannskap 3/8-23 R1 3/8-23 R2 3/8-23 R3 10/8-23 R1 10/8-23 R2 17/8-23 R1 17/8-23 R2 17/8-23 R3 24/8-23 R1 24/8-23 R2 24/8-23 R3 Total Nett
1st   BB 11 N-44 ASF Eivind Speikland / Rune Speikland   (4.0) (6.0) 1.0 2.0 1.0 2.0 (3.0) 1.0 2.0 (3.0) 2.0 27.0 11.0
2nd Selma II BB 11 N-305 ASF Selma Roppen/Inge Roppen /Astrid   2.0 2.0 (3.0) 1.0 3.0 1.0 1.0 2.0 (11.0) (19.0 DNS) (19.0 DNC) 64.0 12.0
3rd Albatross BB-11 N-258 ASF Sigurd Pihl   (3.0) (3.0) 2.0 (3.0) 2.0 2.0 RDG 2.0 RDG 2.0 RDG 1.0 1.0 (19.0 DNS) 40.0 12.0
4th Ninen BB 11 N-218 ASF Jens Bergan / Ove Jarl Andersen   7.0 7.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) 4.0 (8.0) 3.0 3.0 4.0 3.0 96.0 31.0
5th Aurora II BB 11 N-114 ASF Jan Løschbrandt / Pierre Jean Nedergaard Erik Steller (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 RDG 7.0 RDG 3.0 2.0 10.0 4.0 (19.0 DSQ) 1.0 110.0 34.0
6th Pia BB-11 N-225 ASF Tore Ibsen / Tor Laukvik   (19.0 DNF) 4.0 (19.0 DNS) 6.0 5.0 5.0 (9.0) 7.0 9.0 5.0 (19.0 DNC) 107.0 41.0
7th Pink Panther BB 11 N-10 ASF Gro Vale / Terri Lynn Jay Lucas Maia 6.0 1.0 5.0 (19.0 DNC) (19.0 DNC) 9.0 (10.0) 4.0 8.0 9.0 (19.0 DNC) 109.0 42.0
8th Baracuda BB 11 N-80 ASF Håkon Slyngstad / Bjørn Olav Nor Buset / Freddy Røed 8.0 RDG 8.0 RDG 8.0 RDG 5.0 (9.0) 8.0 7.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 119.0 53.0
9th Fus BB-11 N-326 ASF Ivar Hesseberg / Eivind Berg Daniel Leblanc 1.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 2.0 19.0 DNS 132.0 56.0
10th Adieu de Arendal BB 11 N-22 ASF Geir Skjæveland / Kristian Sæthre   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNS) 8.0 7.0 5.0 6.0 12.0 8.0 19.0 DNC 141.0 65.0
11th Hafsø BB 11 N-312 ASF Magne Olsen / Preben Jørgensen   (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 7.0 6.0 6.0 (19.0 DNS) 19.0 DNC 19.0 DNC 19.0 DNC 156.0 80.0
12th   BB-11 N-100 ASF Maria Brøvik / Kari Johanne E. Benitez Selma Roppen (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 4.0 5.0 7.0 19.0 DNS 19.0 DNC 159.0 83.0
13th Gullet BB 11 N-175 ASF Trude Eliassen / Roger Haugen   5.0 8.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 14.0 RDG 14.0 RDG 14.0 RDG 169.0 93.0
14th Hatari BB 11 N-311 ASF Andreas Kolflaath Auen / Cecilie Hagen   (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC 10.0 7.0 19.0 DNC 169.0 93.0
15th   BB 11 1175 ASF Eirik Stokke Olsen / Jarle Stokke Olsen   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 6.0 19.0 DNS 182.0 106.0
16th Klubb Båt BB 11 N-84 ASF Tetiana Nehoda / Med Søster   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 11.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 182.0 106.0
17th   BB 11 N-108 ASF Bent Vale / Are Haslund   (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 183.0 107.0
18th Futte BB 11 N-280 ASF Oliver Scheck / Peter Harris   (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 184.0 108.0



Sailwave Scoring Software 2.29.0
www.sailwave.com