vaarcup BB11 2022

Resultater Vaarcup BB11 2022

Overall

Sailed: 16, Discards: 2, To count: 14, Entries: 14, Scoring system: Appendix A
Boat Class SailNo Club CrewName 12/5-22 R1 12/5-22 R2 12/5-22 R3 12/5-22 R4 19/5-22 R1 19/5-22 R2 19/5-22 R3 19/5-22 R4 2/6-22 R1 2/6-22 R2 2/6-22 R3 2/6-22 R4 30/6-22 R1 30/6-22 R2 30/6-22 R3 30/6-22 R4 Total Nett
Selma II BB11 N-305 ASF Bjarne His/Erik Steller/Eli Knutsvik/Inge Roppen 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 (4.0) 1.0 (4.0) 27.0 19.0
  BB11 N-44 ASF Eivind Speikeland/Rune Speikeland 2.0 2.0 2.0 2.0 4.0 4.0 4.0 4.0 (7.0) (5.0) 3.0 2.0 4.0 3.0 2.0 5.0 55.0 43.0
Baracuda BB11 N-80 ASF Håkon M Slyngstad/ Bjørn Olav Nor Buset/Freddy Røed 3.0 4.0 3.0 3.0 5.0 (8.0) (7.0) 6.0 5.0 RDGa 5.0 RDGa 5.0 RDGa 5.0 RDGa 7.0 6.0 6.0 2.0 80.0 65.0
Adieu de Arendal BB11 N-22 ASF Eigil Skjerveland/Liv Skjerveland/Geir Skjerveland (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 6.0 5.0 2.0 3.0 8.0 6.0 5.0 8.5 RDGa 8.5 RDGa 8.5 RDGa 8.5 RDGa 136.0 106.0
Albatross BB11 N-258 ASF Sigurd Pil (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 1.0 1.0 3.0 1.0 2.0 1.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 108.0
Aurora II BB11 N-114 ASF Jan Løschbrandt/Pierre Nedegaard (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.0 3.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 4.0 1.0 141.0 111.0
Pink Panther BB11 N-10 ASF Terri Lyn Jay (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 5.0 6.0 7.0 6.0 3.0 7.0 15.0 DNS 8.0 8.0 8.0 8.0 149.0 119.0
Gullet BB11 N-175 ASF Trude Eliassen/Roger Haugen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 RDGa 10.0 RDGa 10.0 RDGa 10.0 RDGa 8.0 6.0 8.0 15.0 DNS 5.0 7.0 5.0 6.0 160.0 130.0
  BB11 N-108 ASF Gro Vale/Paul Johannesen 4.0 3.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.3 RDGa 11.3 RDGa 11.3 RDGa 11.3 RDGa 180.2 150.2
Jalla BB11 N-318 ASF Bjørn Anders Sti (15.0 DNS) (15.0 DNS) 15.0 DNS 15.0 DNS 3.0 7.0 15.0 DNS 15.0 DNS 5.0 4.0 4.0 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 188.0 158.0
Hafsø BB11 N-312 ASF Magne Olsen/Preben Jørgensen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 3.0 3.0 190.0 160.0
Futte BB11 N-280 ASF Miles Macmillan Lawler/Peter Harris/Arild Nilsen/Renato Bartolomei 12.3 RDGa 12.3 RDGa 12.3 RDGa 12.3 RDGa (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 7.0 9.0 196.2 166.2
  BB11 N-192 ASF Bent Vale/Are Haslund (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 7.0 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 200.0 170.0
  BB11 N-218 ASF Ove Jarl Andersen/Giedre Skimelè (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 9.0 7.0 214.0 184.0



Sailwave Scoring Software 2.29.0
www.sailwave.com