sommercup BB11 2022

Resultater Sommercup BB11 2022

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 14, Scoring system: Appendix A
Boat Class SailNo Club CrewName 7/7-22 R1 7/7-22 R2 7/7-22 R3 7/7-22 R4 14/7-22 R1 14/7-22 R2 14/7-22 R3 14/7-22 R4 21/7-22 R1 21/7-22 R2 21/7-22 R3 28/7-22 R1 28/7-22 R2 28/7-22 R3 28/7-22 R4 Total Nett
Selma II BB11 N-305 ASF Pappa Roppen/Brage Lindaas/Sissel Bratteng/Inge Roppen 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 1.0 2.0 1.0 19.0 14.0
Baracuda BB11 N-80 ASF Håkon M Slyngstad/ Bjørn Olav Nor Buset/Freddy Røed 2.0 4.0 3.0 3.0 5.0 2.0 (6.0) 4.0 3.0 4.0 (6.0) 2.0 3.0 4.0 5.0 56.0 44.0
Adieu de Arendal BB11 N-22 ASF Eigil Skjæveland/Geir Skjæveland/Erik Steller 3.0 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 2.0 2.0 5.0 8.0 5.0 6.0 101.0 71.0
Ninen BB11 N-218 ASF Maren G D Andersen/Vegard G D Andersen/Ove Jarl Andersen 5.0 7.0 7.0 7.0 7.0 6.0 7.0 (15.0 DNF) 7.4 RDGa 7.4 RDGa 7.4 RDGa (8.0) 7.0 6.0 7.0 111.2 88.2
Pink Panther BB11 N-10 ASF Gro Vale/Terri Lyn Jay 6.0 5.0 5.0 4.0 4.0 (15.0 RET) 3.0 1.0 7.0 7.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 122.0 92.0
Futte BB11 N-280 ASF Miles Macmillan Lawler/Peter Harris 4.0 3.0 4.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 3.0 3.0 137.0 107.0
Aurora II BB11 N-114 ASF Jan Løschbrandt/Pierre Nedegaard (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 7.0 4.0 2.0 1.0 2.0 147.0 117.0
Jippi BB11 N-107 ASF Anne-Mette Lassesen/Arild Nilsen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 3.0 2.0 5.0 5.0 6.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 148.0 118.0
Hafsø BB11 N-312 ASF Lori Michelle Briggs/Preben Jørgensen 10.7 RDGa 10.7 RDGa 10.7 RDGa 10.7 RDGa 2.0 4.0 4.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.8 130.8
  BB11 N-192 ASF Bent Vale/Are Haslund (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 11.3 RDGa 11.3 RDGa 11.3 RDGa 11.3 RDGa 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 7.0 4.0 169.2 139.2
  BB11 N-44 ASF Eivind Spikeland/Rune Spikeland (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 3.0 11.5 RDGa 11.5 RDGa 11.5 RDGa 11.5 RDGa 172.0 142.0
Gullet BB11 N-175 ASF Einar Haugen/Roger Haugen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 5.0 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 187.0 157.0
Klubb båten BB11 N-84 ASF Alexandra Shegurova (15.0 DNS) 6.0 6.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 198.0 168.0
  BB11 N-108 ASF Torgrim Espolin Johnson/Paul Johannesen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 6.0 15.0 DNS 15.0 DNS 208.0 178.0



Sailwave Scoring Software 2.29.0
www.sailwave.com