Resultater sommercup BB11 2021

Resultater Sommercup BB11 2021

Overall

Sailed: 16, Discards: 5, To count: 11, Entries: 12, Scoring system: Appendix A
Plassering Seil nr. Båtnavn Klubb Mannskap Mannskap 1/7 R1 1/7 R2 1/7 R3 1/7 R4 8/7 R1 8/7 R2 8/7 R3 8/7 R4 15/7 R1 15/7 R2 15/7 R3 15/7 R4 22/7 R1 22/7 R2 22/7 R3 22/7 R4 Totalt Tellende
1st N-305   ASF Morten Knutsen, Inge Roppen Bjørn Johanson (2.0) (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 23.0 13.0
2nd N-44   ASF Eivind Speikland, Rune Speikland   1.0 (4.0) 2.0 (4.0) 2.0 2.0 2.0 (3.0) 1.0 2.0 2.0 (3.0) 3.0 1.0 1.0 (6.0) 39.0 19.0
3rd N-280 Futte ASF Miles Macmillan-Lawler, Peter Harris   4.0 1.0 3.0 1.0 3.0 (5.0) (5.0) 2.0 3.0 4.0 3.0 4.0 (5.0) (8.0) (6.0) 3.0 60.0 31.0
4th N-114 Aurora II ASF Jan Løschbrandt, Pierre Jean Nedergaard   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 4.0 4.0 3.6 RDG 3.6 RDG 3.6 RDG 3.6 RDG 1.0 (6.0) 3.0 4.0 95.4 37.4
5th N-22 Adieu de Arendal ASF Eigil, Geir Skjæveland   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 3.0 5.0 (8.0) 5.0 7.0 2.0 5.2 RDG 5.2 RDG 5.2 RDG 5.2 RDG 111.8 51.8
6th N-312   ASF Magne Olsen, Preben Jørgensen   3.0 3.0 4.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (9.0 DSQ) 5.0 7.0 6.0 5.0 5.0 5.0 114.0 53.0
7th N-80   ASF Bjørn Olav Nor Buset, Freddy Røed Håkon M Slyngstad 5.0 (6.0) 6.0 6.0 5.1 RDG 5.1 RDG 5.1 RDG 5.1 RDG 5.0 3.0 6.0 (8.0) (9.0) (9.0) 4.0 (8.0) 95.4 55.4
8th N-10 Pink Panther ASF Terri Lynn Jay   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 6.0 7.0 6.0 4.0 7.0 4.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 151.0 86.0
9th N-108   ASF Gro Vale, Paul Johannessen   6.0 5.0 5.0 5.0 6.0 7.0 6.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 151.0 86.0
10th N-218   ASF Jannike Olsson, Ove Jarl Andersen   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 6.0 9.0 DNF 5.0 8.0 7.0 8.0 7.0 160.0 95.0
11th N-84 Klubbbåt ASF Aleksandra Shegurova   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNS 8.0 8.0 9.0 DNS (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 4.0 9.0 10.0 DNS 168.0 103.0
12th N-192   ASF Bent Vale, Are Haslund   (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 7.0 2.0 172.0 107.0



Sailwave Scoring Software 2.29.0
www.sailwave.com