Klubbmesterskap BB11 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st N-326   Eivind Berg Tore Buer 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd N-258   Sigurd Pihl Sivert Pihl 4.0 (8.0) 1.0 2.0 4.0 19.0 11.0
3rd N-114   Pierre Jean Nedergaard Jan Løschbrandt 2.0 2.0 (5.0) 3.0 5.0 17.0 12.0
4th N-22   Erik Steller Bjørn Johanson 5.0 3.0 4.0 (6.0) 2.0 20.0 14.0
5th N-92   Inge Roppen Ida Karlstrøm 3.0 7.0 2.0 (8.0) 3.0 23.0 15.0
6th N-107   Arild de Lange Nilsen Miles Macmillan (9.0) 6.0 6.0 4.0 8.0 33.0 24.0
7th N-280   Petter Harris Anett Eidesund 6.0 4.0 (9.0) 7.0 7.0 33.0 24.0
8th N-44   Rune Speikland Eivind Speikland (10.0) 10.0 8.0 5.0 6.0 39.0 29.0
9th N-5   Magne Kaasa Sverre Kvalevåg 8.0 5.0 7.0 (10.0) 10.0 40.0 30.0
10th N-80   Erik Dunseth Anne Kjøge 7.0 9.0 (11.0) 9.0 9.0 45.0 34.0
11th N-10   Terri Jay Kari Steller 11.0 11.0 10.0 (12.0) 11.0 55.0 43.0
12th N-318   Henrik Moberg Tore Tuft (12.0) 12.0 12.0 11.0 12.0 59.0 47.0



Sailwave Scoring Software 2.16.7
www.sailwave.com