BB-11

Sommercupen 2011

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 8, Scoring system: Appendix A
Plassering Seil# Båtnavn Klubb Skipper Mannskap 07.07 07.07 07.07 14.07 14.07 14.07 21.07 21.07 21.07 04.08 04.08 04.08 Totalt Tellende
1st N114 Aurora II ASF Jan Løschbrandt Pierre Jean Nedergaard (2.0) 1.0 1.0 2.0 (4.0) 2.0 1.0 1.0 1.0 2.0 2.0 (3.0) 22.0 13.0
2nd N218 ASF Kari Steller Anne Kjøge (5.0) 2.0 (5.0) 3.0 2.0 (4.0) 3.0 2.0 2.0 3.0 3.0 1.0 35.0 21.0
3rd N5 Sima ASF Duncan Hubbard Eivind/Ivar 4.0 5.0 4.0 4.0 3.0 3.0 3.5 RDG 3.5 RDG 3.5 RDG (9.0 DNC) (9.0 DNC) (9.0 DNC) 60.5 33.5
4th N326 ASF Eivind Berg   (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 RDG 1.0 RDG 1.0 RDG 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 2.0 61.0 34.0
5th N280 Futte ASF Øyvind Fremmerlid   3.0 3.0 2.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 65.0 38.0
6th N309 Tertit II ASF Erik Christiansen Martin Lopez 1.0 4.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 71.0 44.0
7th N10 ASF Terri Lynn Jay Philippa Jane Clark 4.0 RDG 4.0 RDG 4.0 RDG (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 78.0 51.0
8th N107 Jippi ASF Arild de Lange Nilsen Bjorn (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 RDG 4.0 RDG 4.0 RDG 93.0 66.0



Sailwave Scoring Software 2.5.1
www.sailwave.com