BB-11

Høstcup 2010

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 11, Scoring system: Appendix A
Plassering Seil# Båtnavn Klubb Skipper Mannskap R1 05.08.10 R2 05.08.10 R3 05.08.10 R4 19.08.10 R5 19.08.10 R6 19.08.10 R7 26.08.10 R8 26.08.10 R9 26.08.10 R10 02.09.10 R11 02.09.10 R12 02.09.10 Totalt Tellende
1st N114 Aurora II ASF Pierre Jean Nedergaard Jan Løschbrandt (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 7.0 DNF 1.0 2.0 2.0 1.0 2.0 2.0 56.0 20.0
2nd N326 ASF Eivind Berg Duncan Hubbard (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 7.0 DNF 2.0 3.0 1.0 2.0 1.0 1.0 58.0 22.0
3rd N107 Jippi ASF Arild de Lange Nilsen Bjorn 1.7 RDG 1.7 RDG 1.7 RDG 1.0 4.0 7.0 DNF 6.0 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 63.1 27.1
4th N218 ASF Kari Steller Terri Jay Lynn 1.0 RDG 1.0 RDG 1.0 RDG (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 4.0 7.0 6.0 6.0 72.0 36.0
5th N92 ASF Annette Helms Lindenburger Wolfgang Lindenburger 1.0 1.0 1.0 6.0 5.0 7.0 DNF 7.0 7.0 (12.0 DNC) (8.0) (8.0) 3.0 66.0 38.0
6th N309 Tertit II ASF Erik Christiansen Martin Lopez (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 6.0 7.0 DNF 3.0 4.0 6.0 5.0 3.0 4.0 79.0 43.0
7th N318 Jalla Jalla ASF Bjørn Anders Sti   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.5 RDG 3.5 RDG 3.5 RDG 3.0 4.0 7.0 96.5 60.5
8th N44 ASF Ivar Hesseberg   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 6.0 5.0 4.0 7.0 5.0 103.0 67.0
9th N306 ASF Tore Tuft   (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 7.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 6.0 5.0 8.0 105.0 69.0
10th N120 ASF Rolf Salvesen   (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.5 RDG 5.5 RDG 5.5 RDG 124.5 88.5
11th N10 ASF Terri Lynn Jay Philippa Jane Clark (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.5 RDG 5.5 RDG 5.5 RDG 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 124.5 88.5



Sailwave Scoring Software 2.5.1
www.sailwave.com