| Plassering | Seil# | Båt | Klubb | Skipper | Fokkeslask | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N218 | ASF | Kari Steller | Ingrid Christensen | (5.0) | 2.0 | 2.0 | (5.0) | 2.0 | (6.0 DNS) | 1.0 | 1.0 | 1.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 4.0 | 4.0 | 3.0 | 51.0 | 35.0 | |
| 2nd | N114 | Aurora II | ASF | Pierre Jean Nedergaard | Jan Løschbrandt | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.8 RDG | 1.8 RDG | 1.8 RDG | 6.0 | 5.0 | 7.0 DNS | 66.4 | 36.4 |
| 3rd | N44 | ASF | Ivar Hesseberg | (6.0) | (6.0) | (5.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 DNF | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 | 3.0 | 2.0 | 54.0 | 37.0 | ||
| 4th | N80 | Barracuda | ASF | Erik Dunseth | Rolf Salvesen | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 RDG | 3.0 RDG | 3.0 RDG | 3.0 | 3.0 | 2.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 3.0 | 6.0 | 4.0 | 75.0 | 45.0 |
| 5th | N5 | Sima | ASF | Duncan Hubbard | Eivind Berg | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 DNS | 5.0 DNS | 5.0 DNS | 4.3 RDG | 4.3 RDG | 4.3 RDG | 99.9 | 69.9 |
| 6th | N280 | Futte | ASF | Øyvind Fremmerlid | 1.0 | 1.0 | 7.0 DSQ | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 102.0 | 72.0 | |
| 7th | N318 | Jalla Jalla | ASF | Bjørn Anders Sti | 3.0 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 5.0 | 110.0 | 80.0 | |
| 8th | N309 | Tertit II | ASF | Erik Christiansen | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | 3.0 | 3.0 RDG | 3.0 RDG | 3.0 RDG | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 110.0 | 80.0 | |
| 9th | N306 | ASF | Tore Tuft | 4.0 RDG | 4.0 RDG | 4.0 RDG | 4.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 113.0 | 83.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com