| Plassering | Seil# | Båt | Klubb | Skipper | Fokkeslask | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th | N5 | Sima | ASF | Duncan Hubbard | Eivind Berg | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 106.0 | 73.0 |
| 3rd | N114 | Aurora II | ASF | Pierre Jean Nedergaard | Jan Løschbrandt | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 6.0 DNS | 87.0 | 54.0 |
| 2nd | N218 | ASF | Kari Steller | Ingrid Christensen | 2.6 RDG | 2.6 RDG | 2.6 RDG | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | (5.0) | (6.0 DNS) | 48.8 | 33.8 | |
| 1st | N309 | Tertit II | ASF | Erik Christiansen | (4.0) | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | (6.0 DNS) | 42.0 | 27.0 | |
| 6th | N312 | ASF | Jon Botha | 3.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 6.0 DNS | 120.0 | 87.0 | ||
| 9th | N318 | Jalla Jalla | ASF | Bjørn Anders Sti | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 RDG | 5.0 RDG | 5.0 RDG | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 114.0 | |
| 8th | N326 | ASF | Eivind Berg | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 RDG | 5.0 RDG | 5.0 RDG | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 114.0 | ||
| 10th | N107 | Jippi | ASF | Arild de Lange Nilsen | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 RDG | 5.0 RDG | 5.0 RDG | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 147.0 | 114.0 | |
| 7th | N80 | Barracuda | ASF | Erik Dunseth | Rolf Salvesen | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 RDG | 5.0 RDG | 5.0 RDG | 147.0 | 114.0 |
| 5th | N306 | ASF | Tore Tuft | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 6.0 DNS | 114.0 | 81.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com