Vår Cup 2026 - Tur&Hav

Arendals Seilforening

VårCup 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: LYS, Entries: 23, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. 01G
6.8.26  
02G
13.5.26  
03G
20.5.26  
04G
27.5.26  
'05G (Tromøya Rundt)
30.5.26  
05G
3.6.2026  
Totalt Tellende
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2.0 (4.0) (4.0) 1.0 2.0 2.0 15.0 7.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 (24.0 DNC) (8.0 dnf) 5.0 4.0 1.0 1.0 43.0 11.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 1.0 1.0 7.0 (24.0 DNC) (24.0 DNC) 3.0 60.0 12.0
4 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 (4.0) 3.0 2.0 3.0 (24.0 DNC) 4.0 40.0 12.0
5 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 3.0 2.0 3.0 6.0 (24.0 DNC) (7.0) 45.0 14.0
6 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 5.0 5.0 1.0 5.0 (24.0 DNC) (6.0) 46.0 16.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 (7.0) (8.0 dnf) 6.0 7.0 4.0 5.0 37.0 22.0
8 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 6.0 8.0 dnf (24.0 DNC) 8.0 3.0 (24.0 DNC) 73.0 25.0
9 NOR 9095 Chaos Swan 48 Guttorm Guttormsen B 1.102 1.0582 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 24.0 DNC 24.0 DNC 122.0 74.0
10 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.0726 1.0268 8.0 OCS (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 128.0 80.0
11 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 24.0 DNC 24.0 DNC 129.0 81.0
12 NOR 8288 Vår Diva 355 Kristian Eimind Ikke deltatt 0.976 0.950 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 14581 Galeb Elan 333 Feda Grebovic Ikke deltatt 1.0438 0.9924 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 10639 Avec Cafe 24 S Tor Dahl Ikke deltatt 0.889 0.8321 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 12426 Frøya Harmony Tom Erik Larsen Ikke deltatt 1.0240 1.0240 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen Ikke deltatt 1.0603 1.0603 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 14333 Jungmann J122 Bjørn Gonsholt Ikke deltatt 1.0674 0.9941 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 7901 CoCo Baltic 52 Trygve Gustavsen Ikke deltatt     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 7352 Nome Comfortina 38 Einar Kjærstad Ikke deltatt 1.0685 1.0173 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 6685 Solveig Beneteau First 305 HR Levi Westerveld Ikke deltatt 0.7933   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR     Bavaria 39 Øyvind Salvesen Ikke deltatt 0.9379 0.9379 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 11870 Jack Avance 24 Ida Gauperå Ikke deltatt     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0
12 NOR 11642 NN Hanse Espen Bierud Ikke deltatt 0.9 0.9 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 144.0 96.0

01G - 6.8.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 3 3.0
4 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 4 4.0
5 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 5 5.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 6 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 7 7.0
8 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.0726 1.0268 OCS 8.0

02G - 13.5.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 1 1.0
2 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 2 2.0
3 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 5 5.0
6 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 dnf 8.0
6 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 dnf 8.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 dnf 8.0

03G - 20.5.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 1 1.0
2 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 2 2.0
3 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 5 5.0
6 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 6 6.0
7 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 7 7.0

04G - 27.5.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 1 1.0
2 NOR 9095 Chaos Swan 48 Guttorm Guttormsen B 1.102 1.0582 2 2.0
3 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 3 3.0
4 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4 4.0
5 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 5 5.0
6 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 6 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 7 7.0
8 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 8 8.0
9 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 9 9.0

'05G (Tromøya Rundt) - 30.5.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 4 4.0

05G - 3.6.2026

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 3 3.0
4 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 4 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 5 5.0
6 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 6 6.0
7 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 7 7.0

www.asf.no


Sailwave Scoring Software 2.38.02
www.sailwave.com