Høst Cup 2026 - Tur&Hav

Arendals Seilforening

Tromøya 2 Star

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Tromøya 2 Star
22.8.2026  
Totalt Tellende
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.752 1.0 1.0 1.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 2.0 2.0 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8241 0.8241 3.0 3.0 3.0
4 NOR 14581 Galeb Elan 333 Feda Grebovic B 0.9753   4.0 4.0 4.0
5 NOR 9825 Zephyr Elvstrøm 10.5 Odvar Larsen B 0.9797 0.9797 5.0 5.0 5.0
6 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.0726 1.0268 6.0 6.0 6.0
7 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0043 0.9753 7.0 7.0 7.0
8 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 8.0 8.0 8.0
9 NOR 10501 Newcy Brown Dufour 40 Egil Rose B 1.0836 1.0836 9.0 9.0 9.0
10 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 10.0 10.0 10.0
11 NOR ?? Bonita Bavaria Arvydas Skimelis B 1.0500 1.0500 11.0 11.0 11.0
12 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 12.0 12.0 12.0

Tromøya 2 Star - 22.8.2026

Start: Tromøya 2 Star, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Start Finish Elapsed Corrected Points
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.752 11:00:00 16:07:50 5:07:50 4:14:53 1.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 11:00:00 16:15:30 5:15:30 4:17:14 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8241 0.8241 11:00:00 16:13:00 5:13:00 4:17:57 3.0
4 NOR 14581 Galeb Elan 333 Feda Grebovic B 0.9753   11:00:00 15:35:38 4:35:38 4:28:50 4.0
5 NOR 9825 Zephyr Elvstrøm 10.5 Odvar Larsen B 0.9797 0.9797 11:00:00 15:35:40 4:35:40 4:30:04 5.0
6 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.0726 1.0268 11:00:00 15:15:44 4:15:44 4:34:18 6.0
7 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0043 0.9753 11:00:00 15:35:39 4:35:39 4:36:50 7.0
8 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 11:00:00 15:35:32 4:35:32 4:44:00 8.0
9 NOR 10501 Newcy Brown Dufour 40 Egil Rose B 1.0836 1.0836 11:00:00 15:27:11 4:27:11 4:49:31 9.0
10 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 11:00:00 15:35:39 4:35:39 4:52:16 10.0
11 NOR ?? Bonita Bavaria Arvydas Skimelis B 1.0500 1.0500 11:00:00 16:02:05 5:02:05 5:17:11 11.0
12 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 11:00:00 16:30:00 5:30:00 5:52:36 12.0

www.asf.no


Sailwave Scoring Software 2.38.02
www.sailwave.com