Høst Cup 2026 - Tur&Hav

Arendals Seilforening

Høst Cup 2026

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: LYS, Entries: 27, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. 01G
6.8.26  
02G
12.08.26  
'03G
19.08.26  
'04G
26.08.26  
Totalt Tellende
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.8022 1.0 4.0 3.0 1.0 9.0 9.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 7.0 2.0 1.0 3.0 13.0 13.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4.0 5.0 4.0 4.0 17.0 17.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2.0 3.0 8.0 dnf 7.0 20.0 20.0
5 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 10.0 7.0 2.0 2.0 21.0 21.0
6 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 6.0 6.0 8.0 dnf 9.0 29.0 29.0
7 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0181 0.9753 5.0 28.0 DNC 8.0 dnf 6.0 47.0 47.0
8 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 8.0 8.0 28.0 DNC 5.0 49.0 49.0
9 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0848 1.0848 3.0 1.0 28.0 DNC 28.0 DNC 60.0 60.0
10 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0270 0.9870 28.0 DNC 28.0 DNC 8.0 dnf 8.0 72.0 72.0
11 NOR 6449 Midnight Swan Swan 42 Åsulv Sveinig Aas B 0.9627 0.9627 9.0 9.0 28.0 DNC 28.0 DNC 74.0 74.0
12 NOR 10501 Newcy Brown Dufour 40 Egil Rose B 1.0836 1.0836 28.0 DNC 28.0 DNC 28.0 DNC 10.0 94.0 94.0
13 NOR 1234 ? Albin ? ? B 0.8000 0.8000 28.0 DNC 28.0 DNC 28.0 DNC 11.0 95.0 95.0
14 NOR 2 Mumford Bavaria 32 Grunde Olimstad B 0.9101 0.9101 11.0 28.0 DNC 28.0 DNC 28.0 DNC 95.0 95.0
15 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 28.0 DNC 28.0 DNC 28.0 DNC 12.0 96.0 96.0
16 NOR 10639 Avec Cafe 24 S Tor Dahl Ikke deltatt 0.889 0.8321 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 12426 Frøya Harmony Tom Erik Larsen Ikke deltatt 1.0240 1.0240 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 9095 Chaos Swan 48 Guttorm Guttormsen Ikke deltatt 1.102 1.0582 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 14333 Jungmann J122 Bjørn Gonsholt Ikke deltatt 1.0674 0.9941 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 7901 CoCo Baltic 52 Trygve Gustavsen Ikke deltatt     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 8288 Vår Diva 355 Kristian Eimind Ikke deltatt 0.976 0.950 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 14581 Galeb Elan 333 Feda Grebovic Ikke deltatt 1.0438 0.9924 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen Ikke deltatt 1.0726 1.0268 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 6685 Solveig Beneteau First 305 HR Levi Westerveld Ikke deltatt 0.7933   28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR     Bavaria 39 Øyvind Salvesen Ikke deltatt 0.9379 0.9379 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 11870 Jack Avance 24 Ida Gauperå Ikke deltatt     28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0
16 NOR 11642 NN Hanse Espen Bierud Ikke deltatt 0.9 0.9 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 112.0 112.0

01G - 6.8.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.8022 1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2 2.0
3 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0848 1.0848 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0181 0.9753 5 5.0
6 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 6 6.0
7 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 7 7.0
8 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 8 8.0
9 NOR 6449 Midnight Swan Swan 42 Åsulv Sveinig Aas B 0.9627 0.9627 9 9.0
10 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 10 10.0
11 NOR 2 Mumford Bavaria 32 Grunde Olimstad B 0.9101 0.9101 11 11.0

02G - 12.08.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0848 1.0848 1 1.0
2 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 3 3.0
4 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.8022 4 4.0
5 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 5 5.0
6 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 6 6.0
7 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 7 7.0
8 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 8 8.0
9 NOR 6449 Midnight Swan Swan 42 Åsulv Sveinig Aas B 0.9627 0.9627 9 9.0

'03G - 19.08.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 1 1.0
2 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 2 2.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.8022 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 dnf 8.0
5 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 dnf 8.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0181 0.9753 dnf 8.0
5 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0270 0.9870 dnf 8.0

'04G - 26.08.26

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.8280 0.8022 1 1.0
2 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 2 2.0
3 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.8153 0.8153 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 5 5.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0181 0.9753 6 6.0
7 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 7 7.0
8 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0270 0.9870 8 8.0
9 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 9 9.0
10 NOR 10501 Newcy Brown Dufour 40 Egil Rose B 1.0836 1.0836 10 10.0
11 NOR 1234 ? Albin ? ? B 0.8000 0.8000 11 11.0
12 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 12 12.0

www.asf.no


Sailwave Scoring Software 2.38.02
www.sailwave.com