Vår Cup 2025 - Tur&Hav

Arendals Seilforening

VårCup 2025

Overall

Sailed: 9, Discards: 3, To count: 6, Rating system: LYS, Entries: 33, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. 01G
7.5.25 18:00
02G
14.5.25 18:00
03G
21.5.25 18:00
04G
28.5.25 18:00
05G
04.6.25 18:00
06G
11.6.25 18:00
07G
18.6.25 18:00
TromøyRundt
18.6.25 11:00:00
09G
25.6.25 18:00
Totalt Tellende
1st NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 1.0 3.0 3.0 2.0 (5.0) (16.0 DNF) 2.0 (16.0 DNS) 3.0 51.0 14.0
2nd NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 (16.0 DNS) (16.0 DNS) 1.0 1.0 7.0 (16.0 DNS) 6.0 1.0 1.0 65.0 17.0
3rd NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 6.0 2.0 4.0 (16.0 DNS) 3.0 (16.0 DNF) 3.0 (16.0 DNS) 2.0 68.0 20.0
4th NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 4.0 4.0 (7.0) 3.0 (6.0) (16.0 DNF) 5.0 2.0 5.0 52.0 23.0
5th NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 2.0 6.0 2.0 (16.0 DNS) 8.0 (16.0 DNF) 8.0 (16.0 DNS) 8.0 82.0 34.0
6th NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 9.0 5.0 6.0 (16.0 DNS) 4.0 (16.0 DNF) 7.0 (16.0 DNS) 6.0 85.0 37.0
7th NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 3.0 (16.0 DNS) 5.0 4.0 (16.0 DNS) (16.0 DNF) 16.0 DNS 3.0 16.0 DNS 95.0 47.0
8th NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 2.0 16.0 DNS 4.0 16.0 DNS 4.0 106.0 58.0
9th NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 1.0 16.0 DNS 7.0 120.0 72.0
10th NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 (16.0 DNS) (16.0 DNS) (16.0 DNS) 5.0 9.0 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 126.0 78.0
11th NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 1.0 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 129.0 81.0
12th NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 (16.0 DNS) 1.0 (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 129.0 81.0
13th NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 5.0 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 133.0 85.0
14th NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 7.0 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 135.0 87.0
15th NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 8.0 (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 136.0 88.0
16th   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? (16.0 DNS) (16.0 DNS) (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 144.0 96.0
17th NOR S-35   Express Martim Mestring 4 Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 11870 Jack Avance 24 Ida Gauperå Ikke deltatt     (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR   Martim Mestring 6 Express Martim Mestring 6 Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 7901 CoCo Baltic 52 Trygve Gustavsen Ikke deltatt     (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 6685 Solveig Beneteau First 305 HR Levi Westerveld Ikke deltatt 0.7933   (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR     Bavaria 39 Øyvind Salvesen Ikke deltatt 0.9379 0.9379 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 341 NN Express Thor Gunnar Andersen Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 9095 Chaos Swan 48 Guttorm Guttormsen Ikke deltatt 1.102 1.0582 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 28 Frøken Glae Express Kristian Pedersen Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 914 Clark Kent Express Martim Mestring 1 Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR   Martim Mestring 5 Express Martim Mestring 5 Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 66 Martim Mestring 3 Express Martim Mestring 3. Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 155 Maritim Mestring 2 Express Maritim Mestring 2 Ikke deltatt 0.9292 0.8925 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 8288 Vår Diva 355 Kristian Eimind Ikke deltatt 0.976 0.950 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen Ikke deltatt 1.0726 1.0268 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 3872 Little Wing Spækhugger Fredrik Major Ikke deltatt 0.7584 0.7584 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0
17th NOR 10639 Avec Cafe 24 S Tor Dahl Ikke deltatt 0.889 0.8321 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 204.0

01G - 7.5.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 1 1.0
2 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 2 2.0
3 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 3 3.0
4 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 4 4.0
5 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 5 5.0
6 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 6 6.0
7 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 7 7.0
8 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 8 8.0
9 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 9 9.0
10 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 DNS 16.0
10 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
10 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
10 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
10 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
10 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
10   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

02G - 14.5.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 3 3.0
4 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 4 4.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 5 5.0
6 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 6 6.0
7 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 DNS 16.0
7 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 DNS 16.0
7 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
7 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
7 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
7 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
7 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
7 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
7 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
7   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

03G - 21.5.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 5 5.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 6 6.0
7 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 7 7.0
8 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
8 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
8 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
8 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
8 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
8 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
8 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
8 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
8   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

04G - 28.5.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2 2.0
3 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 3 3.0
4 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 4 4.0
5 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 5 5.0
6 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 DNS 16.0
6 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 DNS 16.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 DNS 16.0
6 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
6 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
6 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
6 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
6 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
6 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
6 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
6   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

05G - 04.6.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 1 1.0
2 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 2 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 3 3.0
4 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 4 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 5 5.0
6 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 6 6.0
7 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 7 7.0
8 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 8 8.0
9 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 9 9.0
10 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 DNS 16.0
10 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
10 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
10 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
10 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
10 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
10   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

06G - 11.6.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 DNF 16.0
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 DNS 16.0
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 DNF 16.0
1 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 DNF 16.0
1 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 DNF 16.0
1 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 DNF 16.0
1 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 DNF 16.0
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
1 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
1 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNF 16.0
1 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
1 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
1 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
1 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
1 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
1   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNF 16.0

07G - 18.6.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 3 3.0
4 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 4 4.0
5 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 5 5.0
6 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 6 6.0
7 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 7 7.0
8 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 8 8.0
9 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 DNS 16.0
9 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
9 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
9 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
9 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
9 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
9 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
9   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

TromøyRundt - 18.6.25 at 11:00:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 2 2.0
3 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 DNS 16.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 DNS 16.0
4 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 DNS 16.0
4 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 DNS 16.0
4 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNS 16.0
4 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNS 16.0
4 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
4 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
4 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
4 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
4 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
4 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
4   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

09G - 25.6.25 at 18:00

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 3 3.0
4 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 4 4.0
5 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 5 5.0
6 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 6 6.0
7 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 7 7.0
8 NOR 6123 Heidi Dehler Optima 101 Kristian Vale B 0.9806 0.9421 8 8.0
9 NOR 7352 Nome Comfortina 38 Einar Kjærstad B 1.0685 1.0173 DNS 16.0
9 NOR 12426 Frøya Harmony Tom Erik Larsen B 1.0240 1.0240 DNS 16.0
9 NOR 14333 Jungmann J122 Bjørn Gonsholt B 1.0674 0.9941 DNS 16.0
9 NOR 5740 Papillion jr Banner 23 Jon Aksel Mortensen B 1.0089 1.0089 DNS 16.0
9 NOR 14581 Galeb Elan 333 Feda Grebovic B 1.0438 0.9924 DNS 16.0
9 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNS 16.0
9 NOR 11642 NN Hanse Espen Bierud B 0.9 0.9 DNS 16.0
9   ?? Kajsas Udde Bavaria 42 Robert Myhren B ? ? DNS 16.0

www.asf.no


Sailwave Scoring Software 2.38.02
www.sailwave.com