Høst Cup 2025 - Tur&Hav

Arendals Seilforening

HøstCup T&H 2025

Overall  

Sailed: 8, Discards: 3, To count: 5, Rating system: LYS, Entries: 16, Scoring system: Appendix A
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. 01G
6.8.25  
02G
13.8.25  
03G
20.8.25  
04G
27.8.25  
05G
Tromøy two Star  
06G
10.09.25  
07G
17.09.25  
R8G
24.09.25  
Totalt Tellende
1st NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 3.0 1.0 1.0 1.0 (17.0 DNC) 1.0 (6.0) (10.0 DNF) 40.0 7.0
2nd NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 1.0 2.0 (4.0) 2.0 2.0 (3.0) 1.0 (10.0 DNF) 25.0 8.0
3rd NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2.0 (5.0 DNF) 3.0 (17.0 DNC) 4.0 5.0 DNF 2.0 (10.0 DNF) 48.0 16.0
4th NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 4.0 (17.0 DNC) 5.0 4.0 5.0 (17.0 DNC) 3.0 (10.0 DNF) 65.0 21.0
5th NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 (17.0 DNC) 3.0 (17.0 DNC) 3.0 (17.0 DNC) 2.0 5.0 10.0 DNF 74.0 23.0
6th NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 10.0 DNF 101.0 50.0
7th NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 112.0 61.0
8th NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 10.0 DNF 119.0 68.0
9th NOR 1234 Zephyr Elvstrøm 10.5 Odvar Larsen B 1.0232 1.0232 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 120.0 69.0
10th NOR 1 Solo Yngling Harald Mortensen B 0.8154 0.8154 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 122.0 71.0
11th NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 (17.0 DNC) 5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 124.0 73.0
12th NOR 9095 Chaos Swan 48 Guttorm Guttormsen B 1.2062 1.1655 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 129.0 78.0
12th NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.1593 1.1050 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 129.0 78.0
12th NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNF 129.0 78.0
15th NOR 11870 Jack Avance 24 Ida Gauperå Ikke deltatt     (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
15th NOR 14333 Jungmann J122 Bjørn Gonsholt Ikke deltatt 1.0674 0.9941 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0

01G - Overall   - 6.8.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2 2.0
3 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 3 3.0
4 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 4 4.0

02G - Overall   - 13.8.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 DNF 5.0
4 NOR 5741 Jacobine Wasa 38 Jan Ivar Terkelsen B 1.0603 1.0603 DNF 5.0

03G - Overall   - 20.8.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 2 2.0
3 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 3 3.0
4 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 4 4.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 5 5.0
6 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 6 6.0

04G - Overall   - 27.8.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 3 3.0
4 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 4 4.0

05G - Overall   - Tromøy two Star

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 1234 Zephyr Elvstrøm 10.5 Odvar Larsen B 1.0232 1.0232 1 1.0
2 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 2 2.0
3 NOR 1 Solo Yngling Harald Mortensen B 0.8154 0.8154 3 3.0
4 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 4 4.0
5 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 5 5.0

06G - Overall   - 10.09.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 1 1.0
2 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 2 2.0
3 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 3 3.0
4 NOR 3872 Little Wing Spækhugger Fredrik Major B 0.7584 0.7584 4 4.0
5 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 DNF 5.0

07G - Overall   - 17.09.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 1 1.0
2 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 2 2.0
3 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 3 3.0
4 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 4 4.0
5 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 5 5.0
6 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 6 6.0
7 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 7 7.0

R8G - Overall   - 24.09.25

Start: Start 1, Finishes: Place
Nr Nasj Seilnr Båtnavn Båttype Skipper Klasse Rating u.sp. Place Points
1 NOR 645 Back in Black Melges 24 Finn Thorkildsen B 1.0857 1.0857 DNF 10.0
1 NOR 2682 Priscilla Bakke 26 Tor Bjørn Hansen B 0.8709 0.8252 DNF 10.0
1 NOR 4253 Bør Maxi 95 Magne Kaasa Halberg B 0.9155 0.8801 DNF 10.0
1 NOR 6619 Glimt Contrast 36 Fredrik Schulze B 1.0277 0.9988 DNF 10.0
1 NOR 170 Oline Drabant 24 Allan Larsen B 0.777 0.752 DNF 10.0
1 NOR 4387 ThaTay Wasa 360 Per Gudmund Waaler B 1.0307 1.0307 DNF 10.0
1 NOR 15438 Liffe 3 Sun Odessey 331 Leif Evensen B 0,9652 0,9098 DNF 10.0
1 NOR 9095 Chaos Swan 48 Guttorm Guttormsen B 1.2062 1.1655 DNF 10.0
1 NOR 12823 Papillion Gran Soleil 43 Ole Richard Mortensen B 1.1593 1.1050 DNF 10.0
1 NOR 15690 Lady First First 30 Bjørn Fossestøl B 1.0564 1.0034 DNF 10.0

www.asf.no


Sailwave Scoring Software 2.38.02
www.sailwave.com