|
|
HøstCup 2011 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
30 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
VårCup 2012 |
||||||
|
Gratulerer Tore, Magne og NOV |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | NOR-94 | Result: | DNC | DNC | 3 | DNF | 2 | 2 | 2 | 2 | 1 | 1 | |
| Tore Ibsen | Points: | 31d | 31d | 3 | 31d | 2 | 2 | 2 | 2 | 1 | 12 | ||
| 2 | NOR-4253 | Result: | DNC | 3 | 1 | DNF | 1 | 3 | 4 | 3 | 2 | 2 | |
| Magne Kaasa Halberg | Points: | 31d | 3 | 1 | 31d | 1 | 3 | 4d | 3 | 2 | 13 | ||
| 3 | NOR-20 | Result: | 2 | 1 | 7 | 1 | 8 | DNC | 8 | 10 | 4 | 3 | |
| APL | Points: | 2 | 1 | 7 | 1 | 8d | 31d | 8 | 10d | 4 | 23 | ||
| 4 | NOR-13859 | Result: | 4 | DNC | 4 | 3 | 6 | 7 | DNC | 4 | DNC | 4 | |
| Leif Mangor Andersen | Points: | 4 | 31d | 4 | 3 | 6 | 7 | 31d | 4 | 31d | 28 | ||
| 5 | NOR-150 | Result: | 1 | 2 | 2 | DNF | 5 | DNC | DNC | DNC | DNC | 5 | |
| Geir Evensen | Points: | 1 | 2 | 2 | 31d | 5 | 31d | 31d | 31 | 31 | 72 | ||
| 6 | NOR-170 | Result: | 7 | DNC | 9 | DNF | 10 | 10 | 5 | DNC | DNC | 6 | |
| Allan Larsen | Points: | 7 | 31d | 9 | 31d | 10 | 10 | 5 | 31d | 31 | 72 | ||
| 7 | NOR-6619 | Result: | DNC | DNC | DNC | DNC | DNC | 8 | 3 | 5 | 3 | 7 | |
| Egil Rose | Points: | 31d | 31d | 31d | 31 | 31 | 8 | 3 | 5 | 3 | 81 | ||
| 8 | NOR-11073 | Result: | DNC | DNC | 6 | 2 | 9 | 5 | DNC | DNC | DNC | 8 | |
| Jarle Stokke-Olsen | Points: | 31d | 31d | 6 | 2 | 9 | 5 | 31d | 31 | 31 | 84 | ||
| 9 | NOR-13857 | Result: | DNC | DNC | 5 | DNC | 7 | 9 | DNC | 7 | DNC | 9 | |
| Trygve Gustavsen | Points: | 31d | 31d | 5 | 31d | 7 | 9 | 31 | 7 | 31 | 90 | ||
| 10 | NOR-13502 | Result: | DNC | DNC | DNC | DNC | 3 | 1 | 1 | DNC | DNC | 10 | |
| Mortensen | Points: | 31d | 31d | 31d | 31 | 3 | 1 | 1 | 31 | 31 | 98 | ||
| 11 | NOR-12234 | Result: | DNC | DNC | DNC | DNF | 11 | 11 | DNC | 9 | 6 | 11 | |
| Ole G. Selås | Points: | 31d | 31d | 31d | 31 | 11 | 11 | 31 | 9 | 6 | 99 | ||
| 12 | NOR-6430 | Result: | 8 | DNC | DNC | DNF | 4 | 4 | DNC | DNC | DNC | 12 | |
| Kim Reinfjord | Points: | 8 | 31d | 31d | 31d | 4 | 4 | 31 | 31 | 31 | 109 | ||
| 13 | NOR-573 | Result: | DNF | DNC | DNC | DNC | 14 | DNC | 10 | 13 | DNC | 13 | |
| Ole Weierholt | Points: | 31d | 31d | 31d | 31 | 14 | 31 | 10 | 13 | 31 | 130 | ||
| 14 | NOR-6886 | Result: | 3 | DNC | DNC | DNF | DNC | 6 | DNC | DNC | DNC | 14 | |
| Øyvind Vågsnes | Points: | 3 | 31d | 31d | 31d | 31 | 6 | 31 | 31 | 31 | 133 | ||
| 15 | NOR-3865 | Result: | 5 | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 15 | |
| Mikal Jensen | Points: | 5 | 31d | 8 | 31d | 31d | 31 | 31 | 31 | 31 | 137 | ||
| 16 | NOR-4411 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 8 | DNC | 16 | |
| Jan Ivar Terkelsen | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 7 | 8 | 31 | 139 | ||
| 17 | NOR-30 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 7 | 17 | |
| Sven Arne Knudsen | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 9 | 31 | 7 | 140 | ||
| 18 | CR-N1 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 5 | 18 | |
| Finn Andreassen | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 12 | 5 | 141 | ||
| 19 | NOR-444 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 19 | |
| Guttormsen | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 1 | 31 | 156 | ||
| 20 | NOR-14581 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | 20 | |
| Feda Grebovic | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 6 | 31 | 161 | ||
| 21 | NOR-2491 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 21 | |
| Ormen Lange | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 6 | 31 | 31 | 161 | ||
| 22 | NOR-BAV30 | Result: | 6 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 22 | |
| Tommy Lindell | Points: | 6 | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 161 | ||
| 23 | NOR-13458 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | 23 | |
| Kaare Øverås | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 11 | 31 | 166 | ||
| 24 | NOR-8288 | Result: | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 24 | |
| Kristian Eimind | Points: | 31d | 31d | 31d | 31 | 12 | 31 | 31 | 31 | 31 | 167 | ||
| 25 | NOR-6570 | Result: | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | 25 | |
| Ole Andreas Hopstock | Points: | 31d | 31d | 31d | 31 | 13 | 31 | 31 | 31 | 31 | 168 | ||
| 26 | NOR-HANSE | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Espen Bierud | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 31 | 186 | ||
| 26 | NOR-SO42 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Per Tveiten | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 31 | 186 | ||
| 26 | NOR-837 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Ole Gunnar Selås | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 31 | 186 | ||
| 26 | NOR-10639 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Tor Dahl | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 31 | 186 | ||
| 26 | NOR-11297 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 26 | |
| Per Egil Auestad | Points: | 31d | 31d | 31d | 31 | 31 | 31 | 31 | 31 | 31 | 186 | ||
|
Victory 2.26 |
23/6/2012, 2:59:18 PM |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |