|
|
Tromøya Rundt 2012 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
7 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Tromøy Rundt 2012 |
||||||
| Result: | 1 | Unmod. time: | 3h 39m 21s | 13161.000s | LYS no. | NOR-94 | Marie 2 | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.07 | Tore Ibsen | LYS Group: | All boats | ||||||
| 1 | 3h 54m 42.27s | 14082.270s | |||||||||
| Result: | 2 | Unmod. time: | 3h 49m 20s | 13760.000s | LYS no. | NOR-4253 | Bør | Boat class: | Maxi 95 | ||
| Points: | Mod. time: | 1.07 | Magne Kaasa Halberg | LYS Group: | All boats | ||||||
| 2 | 4h 5m 23.2s | 14723.200s | |||||||||
| Result: | 3 | Unmod. time: | 3h 25m 0s | 12300.000s | LYS no. | NOR-6619 | Glimt | Boat class: | Contrast 36 | ||
| Points: | Mod. time: | 1.20 | Egil Rose | LYS Group: | All boats | ||||||
| 3 | 4h 6m 0s | 14760.000s | |||||||||
| Result: | 4 | Unmod. time: | 3h 14m 14s | 11654.000s | LYS no. | NOR-20 | NOV Team | Boat class: | X 35 | ||
| Points: | Mod. time: | 1.32 | Nikolai Andersen | LYS Group: | All boats | ||||||
| 4 | 4h 16m 23.28s | 15383.280s | |||||||||
| Result: | 5 | Unmod. time: | 3h 41m 28s | 13288.000s | LYS no. | CR N1 | Solgang | Boat class: | 10,5 CR | ||
| Points: | Mod. time: | 1.16 | Finn Andreasen | LYS Group: | All boats | ||||||
| 5 | 4h 16m 54.08s | 15414.080s | |||||||||
| Result: | 6 | Unmod. time: | 3h 52m 2s | 13922.000s | LYS no. | NOR-12234 | Free | Boat class: | First 375 | ||
| Points: | Mod. time: | 1.16 | Ole Selås | LYS Group: | All boats | ||||||
| 6 | 4h 29m 9.52s | 16149.520s | |||||||||
| Result: | 7 | Unmod. time: | 2h 41m 34s | 9694.000s | LYS no. | NOR-30 | Boat class: | Formula 18 | |||
| Points: | Mod. time: | 1.69 | Sven Arne Knudsen | LYS Group: | All boats | ||||||
| 7 | 4h 33m 2.86s | 16382.860s | |||||||||
|
Victory 2.26 |
23/6/2012, 2:56:09 PM |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |