|
|
Vårcup Onsdagsregatta 2011 |
Arendals Seilforening |
||||
|
Races Discarded: |
3 |
No time range has been set. |
||||
|
Number of Boats: |
29 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
VårCup 2011 |
||||||
|
GRATULERER MAGNE, KIM OG TORE!!! |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 1 | NOR-4253 | Result: | DNC | 5 | 2 | 1 | 2 | 4 | RDG | 1 | 3 | 1 | |
| Magne Hallberg Kaasa | Points: | 30d | 5d | 2 | 1 | 2 | 4d | 3 | 1 | 3 | 12 | ||
| 2 | NOR-10361 | Result: | 5 | 3 | DNC | 2 | 3 | 1 | 2 | DNC | DNC | 2 | |
| Kim Reinfjord | Points: | 5 | 3 | 30d | 2 | 3 | 1 | 2 | 30d | 30d | 16 | ||
| 3 | NOR-94 | Result: | 2 | 4 | 1 | DNC | 1 | 2 | 15 | DNC | DSQ | 3 | |
| Tore Ibsen | Points: | 2 | 4 | 1 | 30d | 1 | 2 | 15 | 30d | 30d | 25 | ||
| 4 | NOR-170 | Result: | 3 | 8 | 6 | DNC | 6 | DNC | 17 | 4 | 8 | 4 | |
| Allan Larsen | Points: | 3 | 8 | 6 | 30d | 6 | 30d | 17d | 4 | 8 | 35 | ||
| 5 | NOR-HANSE | Result: | 11 | 9 | DNC | DNC | 8 | DNC | 5 | 8 | 5 | 5 | |
| Espen Bierud | Points: | 11 | 9 | 30d | 30d | 8 | 30d | 5 | 8 | 5 | 46 | ||
| 6 | NOR-2491 | Result: | 8 | 6 | 7 | 7 | 13 | 11 | DNC | DNC | 9 | 6 | |
| Per Gudmund Waaler | Points: | 8 | 6 | 7 | 7 | 13d | 11 | 30d | 30d | 9 | 48 | ||
| 7 | NOR-13857 | Result: | 9 | 10 | DNC | 3 | 9 | DNC | 16 | 6 | DNC | 7 | |
| Trygve Gustavsen | Points: | 9 | 10 | 30d | 3 | 9 | 30d | 16 | 6 | 30d | 53 | ||
| 8 | NOR-4730 | Result: | 7 | 12 | 8 | 6 | 14 | 10 | 18 | DNC | DNC | 8 | |
| Tomas Dingsøyr | Points: | 7 | 12 | 8 | 6 | 14 | 10 | 18d | 30d | 30d | 57 | ||
| 9 | NOR-117 | Result: | DNC | 11 | DNC | 9 | DNC | 9 | 10 | 9 | 11 | 9 | |
| Kåre Jensen | Points: | 30d | 11 | 30d | 9 | 30d | 9 | 10 | 9 | 11 | 59 | ||
| 10 | NOR-6886 | Result: | DNC | 1 | DNC | 4 | 4 | DNC | 1 | DNC | DNC | 10 | |
| Øyvind Vågsnes | Points: | 30d | 1 | 30d | 4 | 4 | 30d | 1 | 30 | 30 | 70 | ||
| 11 | NOR-11073 | Result: | 1 | 2 | 3 | 5 | DNC | DNC | DNC | DNC | DNC | 11 | |
| Jarle stokke-Olsen | Points: | 1 | 2 | 3 | 5 | 30d | 30d | 30d | 30 | 30 | 71 | ||
| 12 | NOR-8288 | Result: | DNC | 7 | DNC | DNC | 12 | DNC | 9 | 7 | 6 | 12 | |
| Kristian Eimind | Points: | 30d | 7 | 30d | 30d | 12 | 30 | 9 | 7 | 6 | 71 | ||
| 13 | NOR-13859 | Result: | DNC | DNC | 4 | DNC | 5 | DNC | 6 | 5 | DNC | 13 | |
| Leif Mangor Andersen | Points: | 30d | 30d | 4 | 30d | 5 | 30 | 6 | 5 | 30 | 80 | ||
| 14 | NOR-20 | Result: | DNC | DSQ | 5 | DNC | 10 | 5 | 14 | DNC | DNC | 14 | |
| APL | Points: | 30d | 30d | 5 | 30d | 10 | 5 | 14 | 30 | 30 | 94 | ||
| 15 | NOR-10028 | Result: | 4 | DNC | DNC | 8 | DNC | 8 | DNC | DNC | DNC | 15 | |
| TB Hansen | Points: | 4 | 30d | 30d | 8 | 30d | 8 | 30 | 30 | 30 | 110 | ||
| 16 | NOR-ELAN333 | Result: | DNC | DNC | DNC | DNC | 7 | DNC | RDG | DNC | 7 | 16 | |
| Feda Grebovic | Points: | 30d | 30d | 30d | 30 | 7 | 30 | 6 | 30 | 7 | 110 | ||
| 17 | NOR-13502 | Result: | DNC | DNC | DNC | DNC | DNC | 7 | 13 | 2 | DNC | 17 | |
| Jon Aksel Mortensen | Points: | 30d | 30d | 30d | 30 | 30 | 7 | 13 | 2 | 30 | 112 | ||
| 18 | NOR-10078 | Result: | 6 | DNC | DNC | DNC | 11 | DNC | 11 | DNC | DNC | 18 | |
| Reidar Bråthen | Points: | 6 | 30d | 30d | 30d | 11 | 30 | 11 | 30 | 30 | 118 | ||
| 19 | NOR-150 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 19 | |
| Geir Evensen | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 3 | 2 | 125 | ||
| 20 | NOR-BAVARIA30 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 4 | 20 | |
| Tommy Lindell | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 3 | 30 | 4 | 127 | ||
| 21 | CR-N1 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 19 | DNC | 10 | 21 | |
| Finn Andreassen | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 19 | 30 | 10 | 149 | ||
| 22 | NOR-444 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 22 | |
| Guttorm Guttormsen | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 1 | 151 | ||
| 23 | NOR-6616 | Result: | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 23 | |
| Egil Rose | Points: | 30d | 30d | 30d | 30 | 30 | 3 | 30 | 30 | 30 | 153 | ||
| 24 | NOR-126 | Result: | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | 24 | |
| Fredrik Major | Points: | 30d | 30d | 30d | 30 | 30 | 6 | 30 | 30 | 30 | 156 | ||
| 25 | NOR-6570 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 25 | |
| Ole Andreas Hopstock | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 8 | 30 | 30 | 158 | ||
| 26 | NOR-837 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | 26 | |
| Ole G Selås | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 10 | 30 | 160 | ||
| 27 | NOR-SO42 | Result: | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 27 | |
| Per Tveiten | Points: | 10 | 30d | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 160 | ||
| 28 | NOR-MAMBA | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | 28 | |
| Per Egil Mathisen | Points: | 30d | 30d | 30d | 30 | 30 | 30 | 12 | 30 | 30 | 162 | ||
| 29 | NOR-12580 | Result: | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 29 | |
| Espen Thuesen | Points: | 30d | 13 | 30d | 30d | 30 | 30 | 30 | 30 | 30 | 163 | ||
|
Victory 2.26 |
24/6/2011, 17:58:03 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |