|
|
Tromøya Rundt 2011 |
Arendals Seilforening |
||||
|
Races Discarded: |
0 |
From 110000 to 180000. |
||||
|
Number of Boats: |
12 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
Tromøya Rundt 2011 |
||||||
| Result: | 1 | Unmod. time: | 3h 45m 12s | 13512.000s | LYS no. | NOR-10361 | Lillefix | Boat class: | X-119 | ||
| Points: | Mod. time: | 1.32 | Kim Reinfjord | LYS Group: | All boats | ||||||
| 1 | 4h 57m 15.84s | 17835.840s | |||||||||
| Result: | 2 | Unmod. time: | 4h 37m 55s | 16675.000s | LYS no. | NOR-94 | Marie | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.07 | Tore Ibsen | LYS Group: | All boats | ||||||
| 2 | 4h 57m 22.25s | 17842.250s | |||||||||
| Result: | 3 | Unmod. time: | 4h 24m 55s | 15895.000s | LYS no. | NOR-6616 | Rose | Boat class: | Contrast 36 | ||
| Points: | Mod. time: | 1.20 | Egil Rose | LYS Group: | All boats | ||||||
| 3 | 5h 17m 54s | 19074.000s | |||||||||
| Result: | 4 | Unmod. time: | 4h 59m 55s | 17995.000s | LYS no. | NOR-4253 | Bør | Boat class: | Maxi 95 | ||
| Points: | Mod. time: | 1.07 | Magne Halberg | LYS Group: | All boats | ||||||
| 4 | 5h 20m 54.65s | 19254.650s | |||||||||
| Result: | 5 | Unmod. time: | 4h 1m 0s | 14460.000s | LYS no. | NOR-20 | APL | Boat class: | X-35 | ||
| Points: | Mod. time: | 1.34 | Mosgren | LYS Group: | All boats | ||||||
| 5 | 5h 22m 56.4s | 19376.400s | |||||||||
| Result: | 6 | Unmod. time: | 4h 46m 30s | 17190.000s | LYS no. | NOR-126 | Major | Boat class: | Soling | ||
| Points: | Mod. time: | 1.14 | Fredrik Major | LYS Group: | All boats | ||||||
| 6 | 5h 26m 36.6s | 19596.600s | |||||||||
| Result: | 7 | Unmod. time: | 4h 19m 43s | 15583.000s | LYS no. | NOR-ELAN | Papillon 3 | Boat class: | ELAN 37 | ||
| Points: | Mod. time: | 1.30 | Jon Aksel Mortensen | LYS Group: | All boats | ||||||
| 7 | 5h 37m 37.9s | 20257.900s | |||||||||
| Result: | 8 | Unmod. time: | 4h 44m 13s | 17053.000s | LYS no. | NOR-10028 | red Lady | Boat class: | Bluesail | ||
| Points: | Mod. time: | 1.23 | TB Hansen | LYS Group: | All boats | ||||||
| 8 | 5h 49m 35.19s | 20975.190s | |||||||||
| Result: | 9 | Unmod. time: | 4h 27m 10s | 16030.000s | LYS no. | NOR-10078 | Pan Six | Boat class: | IMX 38 | ||
| Points: | Mod. time: | 1.31 | Reidar Bråthen | LYS Group: | All boats | ||||||
| 9 | 5h 49m 59.3s | 20999.300s | |||||||||
| Result: | 10 | Unmod. time: | 5h 32m 49s | 19969.000s | LYS no. | NOR-117 | Njord | Boat class: | H-båt | ||
| Points: | Mod. time: | 1.07 | Kåre Jensen | LYS Group: | All boats | ||||||
| 10 | 5h 56m 6.83s | 21366.830s | |||||||||
| Result: | 11 | Unmod. time: | 4h 43m 8s | 16988.000s | LYS no. | NOR-2730 | Renessanse | Boat class: | Jubileums 40 | ||
| Points: | Mod. time: | 1.28 | Tor Elgvin | LYS Group: | All boats | ||||||
| 11 | 6h 2m 24.64s | 21744.640s | |||||||||
| Result: | 12 | Unmod. time: | 4h 52m 35s | 17555.000s | LYS no. | NOR-2491 | Ormen Lange | Boat class: | Wasa 55 | ||
| Points: | Mod. time: | 1.24 | Per Gudmund Waaler | LYS Group: | All boats | ||||||
| 12 | 6h 2m 48.2s | 21768.200s | |||||||||
|
Victory 2.26 |
6/6/2011, 09:58:53 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |