|
|
HøstCup 2011 |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
No time range has been set. |
||||
|
Number of Boats: |
23 |
Points System: |
Low Point |
Boat Class: |
All Classes |
|
|
HøstCup LYS 2011 |
||||||
|
GRATULERER!! |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | NOR-94 | Result: | 2 | 1 | 1 | 2 | 2 | RDG | DNC | 3 | 2 | 2 | 1 | |
| Tore Ibsen | Points: | 2d | 1 | 1 | 2 | 2 | 16d | 24d | 3d | 2 | 2 | 10 | ||
| 2 | NOR-30 | Result: | 4 | 15 | 3 | 1 | 4 | RDG | 4 | 1 | 3 | 1 | 2 | |
| Sven Arne Knudsen | Points: | 4d | 15d | 3 | 1 | 4d | 16d | 4 | 1 | 3 | 1 | 13 | ||
| 3 | NOR-4253 | Result: | 6 | 2 | 6 | 4 | 3 | RDG | 1 | 2 | 1 | 4 | 3 | |
| Magne Kaasa Halberg | Points: | 6d | 2 | 6d | 4d | 3 | 16d | 1 | 2 | 1 | 4 | 13 | ||
| 4 | NOR-11073 | Result: | DNC | 4 | 4 | 3 | 1 | 1 | DNC | DNC | 4 | 3 | 4 | |
| Jarle Stokke-Olsen | Points: | 24d | 4d | 4 | 3 | 1 | 1 | 24d | 24d | 4 | 3 | 16 | ||
| 5 | NOR-13859 | Result: | 1 | DNC | 2 | DNC | DNC | RDG | 3 | 5 | DNC | 6 | 5 | |
| Leif Mangor Andersen | Points: | 1 | 24d | 2 | 24d | 24d | 16 | 3 | 5 | 24d | 6 | 33 | ||
| 6 | NOR-13857 | Result: | 7 | 10 | 8 | DNC | DNC | RDG | 2 | 7 | 8 | 7 | 6 | |
| Trygve Gustavsen | Points: | 7 | 10d | 8 | 24d | 24d | 16d | 2 | 7 | 8 | 7 | 39 | ||
| 7 | NOR-6886 | Result: | RDG | 8 | 5 | DNC | DNC | RDG | 6 | DNC | 7 | 5 | 7 | |
| Øyvind Vågsnes | Points: | 9 | 8 | 5 | 24d | 24d | 16d | 6 | 24d | 7 | 5 | 40 | ||
| 8 | NOR-20 | Result: | 3 | 5 | DNC | DNC | DNC | RDG | 8 | 10 | DNC | 9 | 8 | |
| APL | Points: | 3 | 5 | 24d | 24d | 24d | 16 | 8 | 10 | 24d | 9 | 51 | ||
| 9 | NOR-8288 | Result: | RDG | 11 | 7 | DNC | DNC | RDG | 5 | DNC | 6 | DNC | 9 | |
| Kristian Eimind | Points: | 9 | 11 | 7 | 24d | 24d | 16 | 5 | 24d | 6 | 24d | 54 | ||
| 10 | NOR-170 | Result: | 8 | 14 | 12 | DNC | DNC | RDG | 10 | 11 | 9 | 10 | 10 | |
| Allan Larsen | Points: | 8 | 14d | 12 | 24d | 24d | 16d | 10 | 11 | 9 | 10 | 60 | ||
| 11 | NOR-837 | Result: | DNC | DNC | 14 | DNC | DNC | RDG | 9 | DNC | 11 | DNC | 11 | |
| Ole Gunnar Selås | Points: | 24d | 24d | 14 | 24d | 24d | 16 | 9 | 24 | 11 | 24 | 98 | ||
| 12 | NOR-150 | Result: | DNC | 3 | 9 | DNC | DNC | RDG | DNC | DNC | DNC | DNC | 12 | |
| Geir Evensen | Points: | 24d | 3 | 9 | 24d | 24d | 16 | 24d | 24 | 24 | 24 | 100 | ||
| 13 | NOR-4411 | Result: | DNC | 6 | DNC | DNC | DNC | RDG | DNC | DNC | DNC | 8 | 13 | |
| Jan Ivar Terkelsen | Points: | 24d | 6 | 24d | 24d | 24d | 16 | 24 | 24 | 24 | 8 | 102 | ||
| 14 | NOR-11297 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNC | 14 | |
| Per Egil Auestad | Points: | 24d | 24d | 24d | 24d | 24 | 24 | 24 | 4 | 5 | 24 | 105 | ||
| 15 | NOR-14581 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 6 | DNC | DNC | 15 | |
| Feda Grebovic | Points: | 24d | 24d | 24d | 24d | 24 | 24 | 7 | 6 | 24 | 24 | 109 | ||
| 16 | NOR-6619 | Result: | DNC | 7 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16 | |
| Egil Rose | Points: | 24d | 7 | 10 | 24d | 24d | 24d | 24 | 24 | 24 | 24 | 113 | ||
| 17 | NOR-2491 | Result: | DNC | 12 | 13 | DNC | DNC | RDG | DNC | DNC | DNC | DNC | 17 | |
| Ormen Lange | Points: | 24d | 12 | 13 | 24d | 24d | 16 | 24d | 24 | 24 | 24 | 113 | ||
| 18 | NOR-HANSE | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 | DNC | 18 | |
| Espen Bierud | Points: | 24d | 24d | 24d | 24d | 24 | 24 | 24 | 9 | 10 | 24 | 115 | ||
| 19 | NOR-10361 | Result: | DNC | 9 | DNC | DNC | DNC | RDG | DNC | DNC | DNC | DNC | 19 | |
| Kim Reinfjord | Points: | 24d | 9 | 24d | 24d | 24d | 16 | 24 | 24 | 24 | 24 | 121 | ||
| 20 | NOR-6570 | Result: | DNC | DNC | 11 | DNC | DNC | RDG | DNC | DNC | DNC | DNC | 20 | |
| Ole Andreas Hopstock | Points: | 24d | 24d | 11 | 24d | 24d | 16 | 24 | 24 | 24 | 24 | 123 | ||
| 21 | NOR-10639 | Result: | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21 | |
| Tor Dahl | Points: | 5 | 24d | 24d | 24d | 24d | 24 | 24 | 24 | 24 | 24 | 125 | ||
| 22 | CR-N1 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 22 | |
| Finn Andreassen | Points: | 24d | 24d | 24d | 24d | 24 | 24 | 24 | 8 | 24 | 24 | 128 | ||
| 23 | NOR-SO42 | Result: | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23 | |
| Per Tveiten | Points: | 24d | 13 | 24d | 24d | 24d | 24 | 24 | 24 | 24 | 24 | 133 | ||
|
Victory 2.26 |
25/10/2011, 10:05:14 AM |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |