|
|
SolingCup høst |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
From 8. august 2007 to 26. september 2007. |
||||
|
Number of Boats: |
12 |
Points System: |
Low Point |
Boat Class: |
Soling |
|
|
SolingCup Høst 2007 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-149 | Result: | RDG | DNF | 2 | 3 | 2 | 5 | DNF | 2 | 2 | 2 | 1 | 3 | 1 | |
| Cloud Nine | Points: | 7d | 13d | 2 | 3 | 2 | 5d | 13d | 2 | 2 | 2 | 1 | 3 | 17 | ||
| 2 | NOR-146 | Result: | RDG | DNC | DNC | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 5 | 2 | 2 | |
| Doorway | Points: | 7d | 13d | 13d | 2 | 1 | 1 | 5d | 4 | 1 | 3 | 5 | 2 | 19 | ||
| 3 | NOR-140 | Result: | RDG | DNC | DNC | 4 | 3 | 2 | 2 | 6 | 5 | 1 | 2 | 1 | 3 | |
| Kick Off | Points: | 7d | 13d | 13d | 4 | 3 | 2 | 2 | 6d | 5 | 1 | 2 | 1 | 20 | ||
| 4 | NOR-73 | Result: | DNC | DNF | 1 | 1 | 6 | 4 | 1 | 3 | 3 | 5 | 4 | 5 | 4 | |
| RELOADED | Points: | 13d | 13d | 1 | 1 | 6d | 4 | 1 | 3 | 3 | 5d | 4 | 5 | 22 | ||
| 5 | NOR-111 | Result: | DNC | 1 | 3 | 6 | 5 | 3 | 4 | 1 | 4 | 6 | 3 | 4 | 5 | |
| BEAUMONDE | Points: | 13d | 1 | 3 | 6d | 5d | 3 | 4 | 1 | 4 | 6d | 3 | 4 | 23 | ||
| 6 | NOR-126 | Result: | RDG | 2 | 4 | 9 | 9 | 8 | 7 | 8 | DNF | 10 | 7 | 7 | 6 | |
| G.Y.Paradise | Points: | 7 | 2 | 4 | 9d | 9d | 8 | 7 | 8 | 13d | 10d | 7 | 7 | 50 | ||
| 7 | NOR-114 | Result: | RDG | 3 | 5 | 10 | 8 | 7 | 8 | 7 | 7 | 9 | DNC | DNC | 7 | |
| Pusnes | Points: | 7 | 3 | 5 | 10d | 8 | 7 | 8 | 7 | 7 | 9d | 13d | 13d | 52 | ||
| 8 | NOR-124 | Result: | DNC | DNC | DNC | 5 | 4 | OCS | 3 | DNC | DNC | 7 | DNC | DNC | 8 | |
| Pepper | Points: | 13d | 13d | 13d | 5 | 4 | 13d | 3 | 13 | 13 | 7 | 13 | 13 | 71 | ||
| 9 | NOR-144 | Result: | RDG | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 8 | 6 | 6 | 9 | |
| Skyggen | Points: | 7 | 13d | 13d | 8 | 13d | 13d | 13 | 13 | 13 | 8 | 6 | 6 | 74 | ||
| 10 | NOR-142 | Result: | DNC | DNC | DNC | DNC | 7 | 6 | 6 | DNC | DNC | 4 | DNC | DNC | 10 | |
| Norsafe | Points: | 13d | 13d | 13d | 13d | 7 | 6 | 6 | 13 | 13 | 4 | 13 | 13 | 75 | ||
| 11 | NOR-122 | Result: | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 5 | 6 | DNC | DNC | DNC | 11 | |
| Crazy Kanguruh | Points: | 13d | 13d | 13d | 7 | 13d | 13 | 13 | 5 | 6 | 13 | 13 | 13 | 83 | ||
| 12 | NOR-59 | Result: | DNC | DNC | DNC | DNC | DNS | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 12 | |
| Ørnulf | Points: | 13d | 13d | 13d | 13d | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 100 | ||
|
Victory 2.26 |
1/10/2007, 07:16:10 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |