|
|
SolinCup høst |
Arendals Seilforening |
||||
|
Races Discarded: |
4 |
From 10. august 2005 to 28. september 2005. |
||||
|
Number of Boats: |
15 |
Points System: |
Low Point |
Boat Class: |
Soling |
|
|
SolingCup Høst 2005 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 1 | NOR-142 | Result: | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | RDG | 1 | |
| Akas Sailing Team | Points: | 1 | 1 | 1 | 2d | 2 | 3d | 2 | 1 | 1 | 3d | 1 | 13d | 10 | ||
| 2 | NOR-135 | Result: | DNC | 2 | 2 | 5 | 3 | 4 | 1 | 3 | 5 | 2 | 2 | 3 | 2 | |
| a1Revolution | Points: | 16d | 2 | 2 | 5d | 3 | 4d | 1 | 3 | 5d | 2 | 2 | 3 | 18 | ||
| 3 | NOR-33 | Result: | 2 | 4 | 4 | DNC | 10 | 8 | 4 | DNC | 6 | 1 | 6 | 1 | 3 | |
| FRI | Points: | 2 | 4 | 4 | 16d | 10d | 8d | 4 | 16d | 6 | 1 | 6 | 1 | 28 | ||
| 4 | NOR-148 | Result: | 5 | 3 | 3 | 4 | DNC | DNC | 5 | 4 | 2 | 6 | 5 | 4 | 4 | |
| Cockatoo 2 | Points: | 5d | 3 | 3 | 4 | 16d | 16d | 5 | 4 | 2 | 6d | 5 | 4 | 30 | ||
| 5 | NOR-124 | Result: | DNC | 5 | 6 | 1 | 1 | 1 | 6 | DNC | DNC | DNC | 8 | RDG | 5 | |
| Swooshi | Points: | 16d | 5 | 6 | 1 | 1 | 1 | 6 | 16d | 16d | 16d | 8 | 13 | 41 | ||
| 6 | NOR-87 | Result: | 7 | 7 | 8 | DNC | 8 | 9 | 9 | 5 | 8 | 7 | 9 | 2 | 6 | |
| Loveboat | Points: | 7 | 7 | 8 | 16d | 8 | 9d | 9d | 5 | 8 | 7 | 9d | 2 | 52 | ||
| 7 | NOR-144 | Result: | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 6 | 7 | 9 | 11 | RDG | 7 | |
| Skyggen | Points: | 6 | 6 | 7 | 8 | 9 | 10d | 10d | 6 | 7 | 9 | 11d | 13d | 58 | ||
| 8 | NOR-126 | Result: | DNC | 8 | 5 | 7 | 6 | 7 | DNC | DNC | 9 | 8 | 10 | RDG | 8 | |
| G.Y.Paradise | Points: | 16d | 8 | 5 | 7 | 6 | 7 | 16d | 16d | 9 | 8 | 10 | 13d | 60 | ||
| 9 | NOR-101 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | 7 | 2 | 3 | 4 | 4 | RDG | 9 | |
| Snekkeren | Points: | 16d | 16d | 16d | 16d | 16 | 16 | 7 | 2 | 3 | 4 | 4 | 13 | 65 | ||
| 10 | NOR-100 | Result: | 4 | DNC | DNC | DNC | 7 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | 10 | |
| Jan Ole | Points: | 4 | 16d | 16d | 16d | 7 | 2 | 3 | 16d | 16 | 16 | 16 | 16 | 80 | ||
| 11 | NOR-73 | Result: | 3 | DNC | DNC | DNC | 4 | 5 | 8 | DNC | DNC | DNC | DNC | DNC | 11 | |
| RELOADED | Points: | 3 | 16d | 16d | 16d | 4 | 5 | 8 | 16d | 16 | 16 | 16 | 16 | 84 | ||
| 12 | NOR-122 | Result: | DNC | DNC | DNC | 3 | 5 | 6 | DNC | DNC | DNC | DNC | DNC | RDG | 12 | |
| Crazy Kanguruh | Points: | 16d | 16d | 16d | 3 | 5 | 6 | 16d | 16 | 16 | 16 | 16 | 13 | 91 | ||
| 13 | NOR-107 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 7 | RDG | 13 | |
| Adina | Points: | 16d | 16d | 16d | 16d | 16 | 16 | 16 | 16 | 4 | 5 | 7 | 13 | 93 | ||
| 14 | NOR-114 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | RDG | 14 | |
| Pusnes | Points: | 16d | 16d | 16d | 16d | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 13 | 112 | ||
| 15 | NOR-134 | Result: | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | RDG | 15 | |
| Jack & Jones | Points: | 16d | 16d | 16d | 6 | 16d | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 115 | ||
|
Victory 2.26 |
23/9/2005, 19:10:39 |
© Victory Software, 2002 |
|
Licensed to Arendals Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |